Sign up to stay up to date on the Seneca Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 E South 1st Street Street 2 2 864 $199,000 $230 1 day
255 Ellena Drive 1 1 1,045 $225,000 $215 3 days
100 Rockingham Road 3 2 1,554 $365,000 $234 7 days
623 Post Oak Lane 2 1 1,092 $234,000 $214 2 days
100B Rockingham Road 3 3 1,655 $375,000 $226 2 days
1115 East South 2nd Street 3 2 1,320 $139,900 $105 3 days
436 Cane Creek Landing 5 5 5,016 $569,000 $113 3 days
239 Newry Road 3 2 N/A $330,000 Unknown 4 days
11051 Fairview Church Road 4 4 4,190 $1,390,000 $331 4 days
104 Laurel Lane 4 2 1,456 $265,000 $182 4 days
543 Whitewater Ridge 5 3 2,361 $322,990 $136 5 days
254 W Reedy Fork Road 4 3 1,764 $325,915 $184 5 days
136 Cascade Lane 4 2 1,764 $316,990 $179 5 days
00 Highridge Drive N/A N/A N/A $285,672 Unknown 5 days
726 Cross Creek Drive 3 3 2,609 $510,000 $195 6 days
1816 Cross Creek Drive 5 4 3,440 $829,900 $241 6 days
328 Breakwater Lane 4 4 4,500 $594,370 $132 7 days
1004 Jones Avenue 3 2 1,303 $235,000 $180 9 days
901 Harts Cove Way 3 3 N/A $254,000 Unknown 9 days
507 S Oak Street 3 2 1,215 $244,900 $201 9 days
120 Hawk Boulevard N/A N/A N/A $18,900 Unknown 9 days
211 Granite Drive 5 3 N/A $498,500 Unknown 10 days
120 Sunset Bay Boulevard 4 3 2,972 $1,095,000 $368 10 days
142 Northshores Drive 4 6 N/A $1,399,000 Unknown 11 days
100 Quail Ridge Road 3 2 N/A $179,000 Unknown 12 days
541 Whitewater Ridge 3 2 1,183 $240,900 $203 11 days
537 Whitewater Ridge 4 3 1,927 $278,900 $144 11 days
539 Whitewater Ridge 3 3 1,749 $271,900 $155 11 days
609 Nellwood Drive 4 3 N/A $420,000 Unknown 11 days
207 Winding Oaks Drive N/A N/A N/A $225,000 Unknown 13 days
234 Meldau Road 3 2 1,630 $330,000 $202 12 days
00 Pinnacle Pointe Drive N/A N/A N/A $299,000 Unknown 13 days
3 Red Apple Lane N/A N/A N/A $165,000 Unknown 14 days
209 S. Poplar Street 3 2 4,561 $502,000 $110 25 days
1279 Coneross Point Road 3 2 1,417 $369,900 $261 16 days
211 S. Poplar Street 3 1 1,319 $242,000 $183 25 days
600 E. South 1st Street N/A N/A N/A $31,000 Unknown 25 days
203 S. Walnut Street N/A N/A N/A $122,000 Unknown 25 days
310 W. South 3rd Street 3 1 1,221 $71,000 $58 25 days
1 acre Corner of Holland Avenue and N. South 6th Street Avenue N/A N/A N/A $33,000 Unknown 25 days
.24 acre Tribble and Sloan Street N/A N/A N/A $17,000 Unknown 25 days
501 E. South 2nd Street 2 1 1,457 $67,000 $45 25 days
312 W. South 3rd Street N/A N/A N/A $17,000 Unknown 25 days
407 S. Oak Street N/A N/A N/A $31,000 Unknown 25 days
307 W. South 2nd Street 2 1 752 $80,000 $106 25 days
366 Sonlit Way 5 4 3,430 $1,200,000 $349 18 days
420 Foxfire Court 2 3 1,400 $224,900 $160 18 days
1619 Davis Creek Road N/A N/A N/A $219,900 Unknown 18 days
1619 Davis Creek Road 3 2 938 $219,900 $234 18 days
298 By Pass 123 Highway N/A N/A N/A $650,000 Unknown 22 days
Average: 3.4 2.8 2,408 $531,788 $230 160 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12052 Carnelda Drive 5 5 3,767 $2,150,000 $570 8 days
303 Pine Street 4 2 N/A $125,000 Unknown 10 days
1522 Harts Ridge Drive 4 4 1,492 $299,000 $200 25 days
407 E. South 3rd Street 2 1 960 $83,000 $86 16 days
205 S. Walnut Street N/A N/A N/A $31,000 Unknown 20 days
305 W. South 3rd Street N/A N/A N/A $31,000 Unknown 16 days
207 S. Poplar Street N/A N/A N/A $31,000 Unknown 16 days
204 Pine Street 3 1 1,044 $68,000 $65 7 days
718 Hidden Creek Court 4 2 2,227 $441,018 $198 18 days
348 Freshwater Court 4 2 1,764 $326,550 $185 19 days
306 E. North 2nd Street N/A N/A N/A $52,000 Unknown 20 days
208 Clinkscale Road N/A N/A N/A $28,000 Unknown 16 days
893 Old Walhalla Highway 3 2 2,200 $429,900 $195 24 days
200 Pine Street 5 2 N/A $295,000 Unknown 11 days
201 Leila Street Unit Lots 6 and 7, Leila St. 3 2 3,214 $369,000 $114 13 days
411 Fox Pond Drive 3 4 2,524 $459,990 $182 3 days
852 Water Tank Way 4 6 3,152 $2,499,000 $792 26 days
25A Ploma Drive N/A N/A N/A $49,900 Unknown 33 days
950 W Branch Avenue 2 1 N/A $175,000 Unknown 29 days
533 Whitewater Ridge 3 3 1,749 $266,900 $152 31 days
512 Dye Drive 4 4 4,862 $1,125,000 $231 32 days
4009 Turnberry Loop 3 3 N/A $535,555 Unknown 17 days
206 Gracie Street 3 1 1,202 $225,000 $187 33 days
806 Evelyn Drive 3 2 3,016 $225,000 $74 5 days
106 N Waterside Drive N/A N/A N/A $155,000 Unknown 35 days
604 E South 2nd Street 3 1 1,025 $64,500 $62 4 days
801 Longforest Drive 3 2 1,562 $200,000 $128 38 days
163 Cascade Lane 3 2 1,497 $287,990 $192 39 days
122 N Waterside Drive 4 4 4,092 $1,750,000 $427 43 days
502 Seneca Street 3 3 N/A $137,000 Unknown 11 days
282,284,294 Lee Lane N/A N/A N/A $126,000 Unknown 14 days
511 Oakdale Lane 5 4 3,069 $1,199,000 $390 52 days
107 Stonebrook Drive 3 2 1,685 $275,000 $163 59 days
1541 Park Ridge Drive 3 2 1,250 $159,000 $127 59 days
1504 Park Ridge Drive 2 1 980 $157,500 $160 63 days
310 S Townville Street 4 3 1,900 $284,900 $149 64 days
163 S Oak Pointe Drive 4 4 N/A $1,074,999 Unknown 3 days
229 Maple Grove Road 3 2 1,308 $249,900 $191 66 days
1384 Harbor Ridge Road 4 4 3,563 $2,100,000 $589 68 days
611 Hidden Creek Court 3 3 2,257 $426,610 $189 81 days
303 Evergreen Forest Drive 3 2 1,384 $244,900 $176 80 days
3103 Chatham Drive 3 3 N/A $475,900 Unknown 86 days
410 Ben Hilda Drive 3 2 1,224 $199,000 $162 61 days
133 Cascade Lane 5 3 2,511 $309,900 $123 86 days
714 Hidden Creek Court 4 3 2,692 $486,230 $180 87 days
1812 Cross Creek Drive 5 4 3,440 $818,900 $238 81 days
164 Peachtree Lane 3 2 N/A $204,999 Unknown 74 days
414 South Cove Road 3 2 1,673 $289,600 $173 96 days
248 Tamarack Drive 2 2 1,090 $199,500 $183 100 days
207 Elm Street 3 2 1,500 $199,900 $133 100 days
Average: 3.4 2.7 2,227 $520,519 $210 139 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Deerfield Lane 3 3 2,300 $415,000 $415,000 $180 1 day 10/23/26
5011 Bridgeview Drive 3 3 2,305 $2,200,000 $2,200,000 $954 11 days 10/23/26
26 Sirrine Street 2 1 1,000 $30,000 $16,500 $16 150 days 10/23/26
3318 Championship Drive 3 3 2,447 $525,000 $525,000 $214 0 days 10/22/26
132 Cascade Lane 4 2 1,764 $295,900 $296,460 $168 92 days 10/22/26
2638 Dog Leg Lane 3 2 2,061 $435,000 $410,000 $198 179 days 10/22/26
208 Redbud Street 3 2 1,932 $349,900 $340,000 $175 2 days 10/21/26
6185 Oak Valley Road 3 3 2,353 $499,000 $500,000 $212 29 days 10/21/26
701 Coneross Creek Road 3 3 1,974 $519,000 $519,000 $262 17 days 10/20/26
509 Knickpoint Loop 3 2 1,343 $269,900 $270,950 $201 61 days 10/20/26
523 E Perkins Creek Road 3 3 1,696 $229,000 $227,000 $133 43 days 10/19/26
826 Joe Lewis Road N/A N/A N/A $47,500 $40,000 Unknown 70 days 10/19/26
Lot 236/236A Waterside Crossing/ Briarledge N/A N/A N/A $375,000 $355,000 Unknown 0 days 10/16/26
210 Amenity Way 4 4 4,675 $1,699,000 $1,500,000 $320 5 days 10/16/26
13500 Clemson Boulevard Unit 2429 1 1 474 $225,000 $215,000 $453 53 days 10/16/26
1133 Harts Ridge Drive 3 3 1,310 $240,000 $228,000 $174 160 days 10/16/26
602 Evelyn Drive 3 2 1,264 $259,000 $255,000 $201 9 days 10/15/26
N Walnut Street N/A N/A N/A $149,900 $141,350 Unknown 81 days 10/15/26
851 Durham Brown Road 5 3 3,524 $1,149,900 $1,100,000 $312 118 days 10/15/26
11001 Lake Ridge Lane 3 3 3,100 $1,399,000 $1,350,000 $435 6 days 10/14/26
Lot 108 Harbor Ridge Road N/A N/A N/A $95,000 $94,000 Unknown 16 days 10/14/26
518 Whitewater Ridge 4 3 1,927 $271,900 $271,900 $141 146 days 10/14/26
1433 Stillwater Drive 4 3 2,373 $755,000 $755,000 $318 129 days 10/14/26
103 Oak Crest Circle 4 4 3,360 $525,000 $425,000 $126 192 days 10/14/26
8006 Keowee School Road N/A N/A N/A $619,943 $455,000 Unknown 402 days 10/14/26
105 Laurel Lane 3 2 1,348 $299,000 $295,000 $218 5 days 10/13/26
604 Laurel Haven Court 4 3 3,085 $540,000 $540,000 $175 22 days 10/13/26
703 Nottingham Court 3 3 1,950 $425,000 $415,000 $212 88 days 10/13/26
411 Woodridge Drive 4 4 4,452 $1,550,000 $1,480,000 $332 124 days 10/13/26
229 Summerall Lane 3 3 2,534 $419,990 $410,000 $161 160 days 10/13/26
1359 Harbor Ridge Road N/A N/A N/A $715,000 $675,000 Unknown 54 days 10/12/26
Lot 30 Pointe Harbor Drive N/A N/A N/A $179,000 $165,000 Unknown 49 days 10/9/26
1207 Goddard Avenue 2 1 930 $99,750 $99,750 $107 44 days 10/9/26
631 Sweetspire Trail Unit 148 4 4 2,474 $399,425 $397,500 $160 66 days 10/9/26
806 Bright Leaf Court, Se Bright Leaf Court N/A N/A N/A $165,000 $155,000 Unknown 257 days 10/9/26
207 Devonhurst Drive 6 5 4,120 $615,000 $610,000 $148 13 days 10/8/26
507 Knickpoint Loop 4 2 1,764 $293,900 $288,900 $163 21 days 10/8/26
519 Birchbark Court 5 5 6,859 $3,750,000 $3,450,000 $502 64 days 10/8/26
557 Hydrangea Street Unit Lot 46 5 4 3,305 $459,990 $456,690 $138 102 days 10/8/26
00 Dyar Road N/A N/A N/A $49,900 $45,000 Unknown 3 days 10/6/26
304 Cedar Post Court 3 2 2,565 $499,900 $499,000 $194 8 days 10/5/26
00 Promontory Ridge Unit Lot 45 Stillwater N/A N/A N/A $136,900 $97,500 Unknown 77 days 10/5/26
470 Sweetbay Drive Unit Lot 111 3 3 1,779 $359,990 $355,632 $199 57 days 10/5/26
919 E South 6th Street N/A N/A N/A $59,900 $59,900 Unknown 2 days 10/2/26
101 Mikes Trail N/A N/A N/A $34,900 $34,900 Unknown 4 days 10/2/26
129 Morningside Drive Unit A&B N/A N/A 1,800 $299,990 $225,000 $125 31 days 10/2/26
Lot 8 Sunset Bay Boulevard N/A N/A N/A $165,000 $175,000 Unknown 5 days 10/1/26
10041 Maughan Trail 6 5 4,805 $2,875,672 $2,814,600 $585 11 days 10/1/26
202 W Harper Ridge Road 3 3 2,218 $515,000 $495,000 $223 13 days 10/1/26
225 Nicholson Cove Road 3 2 1,100 $389,000 $365,000 $331 14 days 10/1/26
Average: 3.4 2.9 2,288 $597,539 $576,712 $247 68 days
Viewing 1 - 50 of 406
Viewing 1 - 50 of 406

How much is your home worth?

...get instant property value now!