Sign up to stay up to date on the Seneca Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Hillandale Road 4 4 N/A $1,425,000 Unknown 1 day
406 Windy Pines Lane 5 5 N/A $2,650,000 Unknown 1 day
3100 Chatham Drive 4 5 N/A $950,000 Unknown 1 day
3266 Championship Drive 3 3 N/A $499,000 Unknown 2 days
104 Snug Harbor Road 4 3 N/A $795,000 Unknown 2 days
219 Talons Ridge Road 3 3 N/A $1,299,000 Unknown 2 days
Seneca Landing 4 4 N/A $979,500 Unknown 3 days
317 Shorecrest Drive 3 3 N/A $495,000 Unknown 3 days
929 E Main Street 3 1 N/A $150,000 Unknown 3 days
306 Andrew Pickens Drive 3 2 N/A $289,000 Unknown 3 days
285 Seneca Springs Landing Road 4 4 N/A $629,500 Unknown 4 days
525 Campbell Bridge Road 4 2 N/A $229,900 Unknown 4 days
214 Talons Ridge Road 3 3 N/A $599,900 Unknown 4 days
104 W North 3rd Street 3 3 N/A $324,900 Unknown 7 days
Lot 64 E Waterford Drive N/A N/A N/A $225,000 Unknown 7 days
110 War Woman Trail 3 2 N/A $259,900 Unknown 8 days
150 Cedar Hill Drive 2 2 N/A $375,000 Unknown 8 days
12 Perry Avenue N/A N/A N/A $329,000 Unknown 8 days
218 Doyle Drive Drive 3 1 N/A $300,000 Unknown 8 days
Doyle Drive Drive N/A N/A N/A $80,000 Unknown 8 days
672 Harper valley Road 2 1 N/A $99,000 Unknown 8 days
672 Harper Valley Road N/A N/A N/A $99,000 Unknown 9 days
4040 Augusta Point Drive 3 4 N/A $1,899,900 Unknown 9 days
13500 Clemson Boulevard Unit 2306 3 3 N/A $865,000 Unknown 12 days
617 Overbrook Drive 4 3 N/A $311,990 Unknown 10 days
613 S Townville Street 3 2 N/A $279,900 Unknown 10 days
218 Doyle Drive 3 1 N/A $230,000 Unknown 12 days
3051 Brookfield Drive 3 3 N/A $269,500 Unknown 13 days
Lot 30 Great Oak Way N/A N/A N/A $177,000 Unknown 14 days
14001 Rhine Court 5 4 N/A $589,000 Unknown 14 days
514 Shady Pine Drive 3 2 N/A $249,900 Unknown 15 days
911 E. North 1st Street Street N/A N/A N/A $325,000 Unknown 16 days
431 Cane Creek Landing Road 5 6 N/A $1,095,000 Unknown 15 days
102 Mandalay Way 4 3 N/A $1,689,000 Unknown 15 days
1102 Martin Lake Drive 3 2 N/A $290,000 Unknown 16 days
660 Timberlake One Circle 3 2 N/A $215,000 Unknown 18 days
311 S Cherry Street 3 3 N/A $265,000 Unknown 18 days
811 Little Bay Lane 3 4 N/A $969,000 Unknown 18 days
304 Shores Drive 5 4 N/A $2,695,000 Unknown 18 days
310 North 2nd Street N/A N/A N/A $395,000 Unknown 20 days
700 Keowee Trail N/A N/A N/A $650,000 Unknown 20 days
1316 Juniper Court 4 3 N/A $627,000 Unknown 21 days
519 Shady Pine Drive 4 3 N/A $202,000 Unknown 21 days
122 Fair Heaven Court 4 4 N/A $1,499,000 Unknown 21 days
511 E Perkins Creek Road 3 3 N/A $269,678 Unknown 22 days
816 Necker Pointe Lane 4 4 N/A $2,495,000 Unknown 21 days
Lot 143 Waterside Crossing N/A N/A N/A $245,000 Unknown 21 days
000 Dobson Cove dr Road N/A N/A N/A $49,000 Unknown 21 days
11081 N Radio Station Road N/A N/A N/A $199,900 Unknown 23 days
305 Vinson Street 2 1 N/A $189,000 Unknown 23 days
Average: 3.4 2.8 0 $565,112 $0 169 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
003 Harbin Acres Road 3 2 N/A $289,900 Unknown 2 days
939 Sitton Mill Road 4 2 N/A $129,900 Unknown 4 days
507 Sunshine Drive N/A N/A N/A $9,500 Unknown 8 days
405 Sunshine Drive N/A N/A N/A $8,500 Unknown 13 days
001 Crawford Farm Road N/A N/A N/A $128,000 Unknown 10 days
211 Pine Street N/A N/A N/A $10,000 Unknown 5 days
200 Wildwood Place 4 5 N/A $569,900 Unknown 16 days
611 Sandstone Drive 3 2 N/A $275,000 Unknown 20 days
645 Sitton Mill Road 2 2 N/A $229,000 Unknown 22 days
110 N Lyndsey Point 3 2 N/A $309,900 Unknown 23 days
212 Granite Drive 2 3 N/A $279,600 Unknown 23 days
9065 Fairview Church Road 4 4 N/A $649,995 Unknown 25 days
1507 Cross Creek Drive 3 2 N/A $506,002 Unknown 0 days
Lot 11 Katelynn Lane N/A N/A N/A $250,000 Unknown 27 days
106 Terrace Meadows Drive 3 2 N/A $308,000 Unknown 27 days
501 Sharon Lane 3 2 N/A $169,900 Unknown 27 days
150 Rodgers Road 2 2 N/A $334,900 Unknown 27 days
161 Radisson Road 5 3 N/A $529,750 Unknown 28 days
113 Country Place Circle 3 2 N/A $150,000 Unknown 29 days
105 Country Place Circle 3 2 N/A $159,999 Unknown 29 days
127 Creek View Drive N/A N/A N/A $49,500 Unknown 29 days
4013 Turnberry Loop 3 2 N/A $449,900 Unknown 42 days
199 Luther Land Road 4 3 N/A $1,299,999 Unknown 39 days
2713 E Powell Street 2 2 N/A $179,999 Unknown 40 days
503 S Townville Street 3 2 N/A $395,000 Unknown 28 days
3106 Chatham Drive 5 4 N/A $648,900 Unknown 15 days
3703 Rocky Creek Drive 4 3 N/A $525,900 Unknown 42 days
1012 Fairfield Drive 3 3 N/A $270,384 Unknown 0 days
209 Setting Sun Court 3 3 N/A $420,000 Unknown 46 days
703 Ploma Drive 3 2 N/A $515,000 Unknown 51 days
621 Winter Pine Court 3 4 N/A $999,900 Unknown 57 days
602 Cross Creek Drive N/A N/A N/A $20,000 Unknown 50 days
601 S Acorn Way 3 3 N/A $789,900 Unknown 63 days
302 W Quincy Road 3 2 N/A $369,000 Unknown 70 days
130 Talons Point Road 4 5 N/A $1,635,000 Unknown 74 days
304 Oakleaf Court 3 3 N/A $945,000 Unknown 78 days
440 Foxfire Court 2 3 N/A $169,900 Unknown 81 days
2629 Dogleg Lane 4 3 N/A $499,900 Unknown 83 days
723 Beech Drive 5 4 N/A $397,990 Unknown 47 days
512 W North 3rd Street 2 1 N/A $205,000 Unknown 88 days
209 Star View Drive 3 2 N/A $350,000 Unknown 91 days
518 Dove Valley Lane 3 3 N/A $3,995,000 Unknown 92 days
601 Overbrook Drive 4 3 N/A $359,990 Unknown 52 days
4003 Turnberry Loop 3 2 N/A $375,000 Unknown 98 days
226 Orchard Lane 3 3 N/A $268,900 Unknown 31 days
963 Fishermans Cove Drive 6 6 N/A $1,150,000 Unknown 100 days
804 Grey Oaks Drive 5 4 N/A $829,659 Unknown 41 days
805 Treehaven Court 5 6 N/A $2,125,000 Unknown 101 days
203 Stacey Kelley Road 3 2 N/A $279,900 Unknown 106 days
244 Wimbledon Way 5 3 N/A $310,350 Unknown 71 days
Average: 3.4 2.9 0 $548,627 $0 156 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
286 Newton Road 3 2 1,612 $300,000 $299,000 $185 2 days 9/12/24
152 Camelot Drive 3 2 1,940 $399,999 $400,000 $206 29 days 9/12/24
309 Brentwood Drive 2 1 955 $140,000 $140,000 $146 18 days 9/11/24
607 S Walnut Street 3 2 1,322 $270,000 $270,000 $204 15 days 9/10/24
622 Providence Point Drive 4 3 2,074 $349,900 $349,900 $168 54 days 9/10/24
160 Preston Ridge Drive 3 2 1,873 $379,900 $375,000 $200 165 days 9/9/24
1710 Keowee Lakeshore Drive 4 4 4,088 $1,850,000 $1,840,000 $450 29 days 9/6/24
254 Point Road 3 3 2,785 $1,095,000 $1,200,000 $430 38 days 9/6/24
273 Utica Bend Court 3 2 1,500 $262,900 $262,500 $175 35 days 9/6/24
2006 Ridgeview Lane 3 1 1,000 $197,000 $180,000 $180 67 days 9/6/24
707 Bogey Boulevard 4 3 2,958 $515,082 $518,432 $175 0 days 9/6/24
688 123 Bypass Unit 2 buildings N/A N/A 4,776 $1,050,000 $875,000 $183 80 days 9/6/24
712 Adams Street 3 2 1,884 $285,000 $285,000 $151 41 days 9/6/24
241 Janda Hill Drive 4 4 3,090 $1,449,000 $1,449,000 $468 407 days 9/6/24
633 W Springwood Drive 4 3 1,275 $320,000 $330,000 $258 3 days 9/4/24
750 Rocky Ridge Circle 4 3 2,112 $315,000 $310,000 $146 4 days 9/4/24
00 N Star Court N/A N/A N/A $99,900 $80,000 Unknown 246 days 9/4/24
866 Little Bay Lane 5 5 3,656 $2,650,000 $2,400,000 $656 116 days 9/3/24
102 Gracie Street 3 2 974 $199,900 $200,000 $205 16 days 8/30/24
602 S Pine Street 3 2 1,600 $269,900 $275,000 $171 5 days 8/30/24
238 Wimbledon Way 5 3 2,324 $310,350 $304,900 $131 55 days 8/30/24
1016 Fairfield Drive 3 3 1,588 $249,900 $249,900 $157 198 days 8/30/24
312 Arrowood Circle 3 2 1,708 $295,000 $295,000 $172 189 days 8/30/24
246 Wimbledon Way 4 3 1,660 $249,900 $249,900 $150 66 days 8/29/24
120 Logans Way 3 3 1,617 $489,000 $489,000 $302 120 days 8/27/24
1018 Fairfield Drive 3 4 2,105 $274,900 $270,000 $128 205 days 8/27/24
251 Spring Valley Road N/A N/A N/A $60,000 $55,000 Unknown 126 days 8/27/24
501 S Depot Street N/A N/A N/A $16,000 $5,600 Unknown 289 days 8/27/24
215 Thomas Heights Circle 3 1 1,030 $170,000 $159,300 $154 3 days 8/26/24
411 Chetola Road 4 4 2,639 $800,000 $796,000 $301 1 day 8/26/24
2019 Crystal Bay Court 4 3 3,200 $1,349,900 $1,305,000 $407 55 days 8/26/24
274 Kelly Mill Road 4 2 1,100 $220,000 $200,000 $181 44 days 8/23/24
2900 Deadwood Loop 3 3 2,075 $409,900 $409,900 $197 134 days 8/23/24
100 Sitton Shoals Road N/A N/A N/A $60,000 $57,500 Unknown 0 days 8/22/24
11.19 Acres N. Radio Station Road N/A N/A N/A $150,000 $150,000 Unknown 90 days 8/22/24
714 Live Oak Court Unit Lot 12 N/A N/A N/A $339,000 $305,000 Unknown 174 days 8/22/24
113 coolview Drive 5 5 3,134 $1,850,000 $1,725,000 $550 72 days 8/21/24
604 Cross Creek Drive N/A N/A N/A $19,900 $19,900 Unknown 130 days 8/21/24
128 Knollwood Drive 3 2 1,640 $385,000 $370,000 $225 7 days 8/20/24
247 Wimbledon Way 3 3 1,588 $219,900 $219,900 $138 273 days 8/20/24
702 Heath Drive 3 3 1,750 $700,000 $720,000 $411 107 days 8/19/24
1204 Stillwater Drive 3 4 2,579 $829,000 $829,000 $321 31 days 8/16/24
402 Big Barn Court 4 2 2,250 $439,900 $429,300 $190 28 days 8/15/24
150 Clydesdale Road 3 2 1,518 $250,000 $240,000 $158 16 days 8/15/24
1206 Yellowood Drive 5 3 3,315 $1,050,000 $960,000 $289 6 days 8/15/24
401 Nesting Pine Court 4 4 4,100 $1,250,000 $1,250,000 $304 5 days 8/15/24
00 Nelson Lane N/A N/A N/A $280,000 $280,000 Unknown 27 days 8/14/24
234 Tamarack Drive 2 2 1,100 $164,900 $165,000 $150 9 days 8/14/24
171 Preston Ridge Drive 3 2 1,850 $420,000 $420,000 $227 153 days 8/14/24
Lot 45 Stillwater Drive N/A N/A N/A $92,500 $89,000 Unknown 197 days 8/14/24
Average: 3.4 2.8 2,244 $500,870 $484,740 $229 59 days
Viewing 1 - 50 of 383
Viewing 1 - 50 of 383