Sign up to stay up to date on the Clemson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Pendleton Road 3 4 N/A $500,000 Unknown Unknown
201 Lakeside Court 4 4 N/A $847,900 Unknown Unknown
178 Thomas Green Boulevard 3 3 N/A $602,398 Unknown Unknown
207 Hunter Avenue 3 3 N/A $560,000 Unknown Unknown
112 Pleasant View Drive 4 3 N/A $349,900 Unknown Unknown
201 Anna Maria Boulevard 4 4 N/A $899,900 Unknown Unknown
220 Elm Street 4 2 N/A $142,000 Unknown Unknown
203 Kelly Road 4 4 N/A $315,000 Unknown Unknown
908, 910, & 912 Georgetown Street N/A N/A N/A $480,000 Unknown Unknown
220 Elm Street 4 2 N/A $155,000 Unknown Unknown
00 Anderson Highway N/A N/A N/A $399,000 Unknown Unknown
103 Calhoun Street 2 2 N/A $155,000 Unknown Unknown
200 Holiday Avenue 2 3 N/A $529,000 Unknown Unknown
106 Rippleview Drive 3 2 N/A $399,900 Unknown Unknown
203 Kelly Road 4 4 N/A $315,000 Unknown Unknown
400 Thurmond Lane 3 2 N/A $564,900 Unknown Unknown
103 Jenkins Place 1 1 N/A $105,000 Unknown Unknown
203 Kelly Road 4 4 N/A $315,000 Unknown Unknown
409 Poe Street 4 5 N/A $695,000 Unknown Unknown
254 Thomas Green Boulevard 2 3 N/A $429,900 Unknown Unknown
408 Snider Lane 4 3 N/A $759,000 Unknown Unknown
1003 Berkeley Drive 3 3 N/A $305,900 Unknown Unknown
192 Holden Drive N/A N/A N/A $74,900 Unknown Unknown
505 Downs Loop 2 2 N/A $324,900 Unknown Unknown
833 Old Greenville Highway 2 2 N/A $159,900 Unknown Unknown
00 Hwy 133 N/A N/A N/A $695,000 Unknown Unknown
111 Monaco Circle 3 2 N/A $414,500 Unknown Unknown
251 Thomas Green Boulevard 2 3 N/A $459,900 Unknown Unknown
125 Keller Boulevard 3 4 N/A $710,000 Unknown Unknown
102 Pressley Drive 3 2 N/A $213,000 Unknown Unknown
102 Dogwood Terrace Lane 3 3 N/A $459,000 Unknown Unknown
235 Pendleton Road 3 3 N/A $279,900 Unknown Unknown
201 Frontage Road N/A N/A N/A $289,900 Unknown Unknown
00 Briarwood Court N/A N/A N/A $49,900 Unknown Unknown
105 Mountain Laurel Drive 3 3 N/A $540,000 Unknown Unknown
101 Dupree Street N/A N/A N/A $199,900 Unknown Unknown
101 Dupree Street N/A N/A N/A $199,900 Unknown Unknown
833 Old Greenville Highway 2 3 N/A $172,000 Unknown Unknown
257 Rock Creek Road 4 3 N/A $355,000 Unknown Unknown
833 Old Greenville Highway 2 2 N/A $172,000 Unknown Unknown
100 Clear Spring Court N/A N/A N/A $440,000 Unknown Unknown
235 Pendleton Road 3 3 N/A $279,900 Unknown Unknown
235 Pendleton Road 3 3 N/A $279,900 Unknown Unknown
234 Pendleton Road N/A N/A N/A $160,000 Unknown Unknown
00 Old Jewell Bridge Road N/A N/A N/A $330,000 Unknown Unknown
Average: 3.0 2.9 0 $379,646 $0 N/A day
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Sikes Avenue 3 3 N/A $624,900 Unknown Unknown
102 Kelly Road 3 3 N/A $315,000 Unknown Unknown
101 Keller Boulevard 3 4 N/A $799,000 Unknown Unknown
220 Elm Street 4 2 N/A $147,000 Unknown Unknown
200 Howard Avenue 3 3 N/A $659,000 Unknown Unknown
919 Berkeley Drive 4 2 N/A $299,900 Unknown Unknown
419 Skyview Drive 6 4 N/A $485,000 Unknown Unknown
200 Anna Maria Boulevard 4 4 N/A $775,000 Unknown Unknown
1035 Berkeley Drive 4 4 N/A $612,000 Unknown Unknown
1353 Tiger Boulevard N/A N/A N/A $2,000,000 Unknown Unknown
898 Tiger Boulevard N/A N/A N/A $2,200,000 Unknown Unknown
00 Berkeley Drive N/A N/A N/A $49,000 Unknown Unknown
226 Camelot Road 3 3 N/A $395,000 Unknown Unknown
202 Country Walk Lane 6 6 N/A $850,000 Unknown Unknown
833 Old Greenville Highway 2 3 N/A $170,000 Unknown Unknown
833 Old Greenville Highway 2 3 N/A $170,000 Unknown Unknown
Average: 3.6 3.4 0 $659,425 $0 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
214 Frontage Road N/A N/A N/A $524,900 $485,000 Unknown Unknown 3/24/23
235 Pendleton Road 3 3 N/A $279,990 $265,000 Unknown Unknown 3/16/23
105 Keller Boulevard 4 4 N/A $995,000 $970,000 Unknown Unknown 3/14/23
102 Mountain Laurel Drive 5 4 N/A $495,000 $450,000 Unknown Unknown 3/8/23
155 Anderson Highway 4 2 N/A $144,900 $159,500 Unknown Unknown 3/6/23
250 Elm Street 2 2 N/A $168,000 $155,000 Unknown Unknown 3/6/23
203 Kelly Road 4 4 N/A $319,000 $315,000 Unknown Unknown 3/3/23
407 Old Central Road N/A N/A N/A $325,000 $321,000 Unknown Unknown 2/28/23
104 Charissa Drive 3 2 N/A $372,500 $370,000 Unknown Unknown 2/28/23
106 Azalea Drive 3 2 N/A $259,900 $259,900 Unknown Unknown 2/27/23
203 Ashley Road 3 3 N/A $344,900 $315,000 Unknown Unknown 2/24/23
207 Charleston Avenue N/A N/A N/A $549,000 $575,000 Unknown Unknown 2/23/23
33 Hickory Way 2 2 N/A $345,000 $352,000 Unknown Unknown 2/21/23
220 Elm Street 4 2 N/A $140,000 $140,000 Unknown Unknown 2/18/23
206 Holiday East 2 3 N/A $595,000 $500,000 Unknown Unknown 2/17/23
833 Old Greenville Highway 3 3 N/A $174,000 $174,000 Unknown Unknown 2/15/23
250 Elm Street 2 2 N/A $120,000 $131,500 Unknown Unknown 2/13/23
214 Pendleton Road 5 3 N/A $450,000 $435,000 Unknown Unknown 2/9/23
235 Pendleton Road 3 3 N/A $279,900 $270,000 Unknown Unknown 2/3/23
150 Ligon Street N/A N/A N/A $125,000 $118,000 Unknown Unknown 1/26/23
102 Calhoun Street 4 2 N/A $195,000 $185,000 Unknown Unknown 1/17/23
602 Downs Loop 2 3 N/A $395,000 $380,000 Unknown Unknown 1/13/23
603 Queens Court 5 5 N/A $635,900 $600,000 Unknown Unknown 1/13/23
508 Pershing Avenue 4 3 N/A $1,225,000 $1,100,000 Unknown Unknown 1/13/23
225 Camelot Road 6 3 N/A $579,900 $560,000 Unknown Unknown 1/3/23
833 Old Greenville Highway 4 4 N/A $185,000 $185,000 Unknown Unknown 12/21/22
833 Old Greenville Highway 4 4 N/A $188,888 $187,000 Unknown Unknown 12/16/22
403 Fife Drive 4 2 N/A $274,900 $265,000 Unknown Unknown 12/16/22
833 Old Greenville Highway 2 2 N/A $149,990 $149,000 Unknown Unknown 12/15/22
363 Clemson Street N/A N/A N/A $1,620,000 $1,537,000 Unknown Unknown 12/15/22
101 Charissa Drive 4 3 N/A $475,000 $469,000 Unknown Unknown 12/12/22
213 Mulberry Avenue 5 3 N/A $425,000 $410,000 Unknown Unknown 12/7/22
205 Wyatt Avenue 3 3 N/A $749,900 $660,000 Unknown Unknown 12/5/22
909 Georgetown Street 3 3 N/A $132,000 $122,000 Unknown Unknown 12/2/22
126 Tuttle Street 2 3 N/A $405,000 $400,000 Unknown Unknown 12/1/22
119 Freedom Drive 2 3 N/A $175,000 $175,000 Unknown Unknown 12/1/22
150 Ligon Street 2 2 N/A $112,000 $113,000 Unknown Unknown 11/29/22
203 Kelly Road 3 4 N/A $280,000 $280,000 Unknown Unknown 11/29/22
150 Ligon Street 2 2 N/A $115,000 $117,000 Unknown Unknown 11/28/22
227 Stephens Road 3 2 N/A $225,000 $225,000 Unknown Unknown 11/23/22
104 Downs Boulevard 2 2 N/A $349,900 $338,000 Unknown Unknown 11/21/22
258 Thomas Green Boulevard 3 3 N/A $535,000 $535,000 Unknown Unknown 11/18/22
119 Sloan Street 3 3 N/A $379,900 $358,000 Unknown Unknown 11/18/22
11 Birch Place 2 2 N/A $280,000 $280,000 Unknown Unknown 11/11/22
00 Briarwood Court N/A N/A N/A $49,900 $49,900 Unknown Unknown 11/11/22
221 Maple Boulevard 4 2 N/A $310,000 $310,000 Unknown Unknown 11/7/22
203 Kelly Road 4 4 N/A $305,000 $305,000 Unknown Unknown 11/2/22
115 Grace Street 3 2 N/A $355,000 $355,000 Unknown Unknown 11/2/22
537 Pershing Avenue 4 4 N/A $690,000 $685,000 Unknown Unknown 11/2/22
299 Fife Drive 4 5 N/A $349,999 $498,500 Unknown Unknown 11/2/22
Average: 3.3 3.0 0 $388,813 $377,895 $0 N/A day
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81