Sign up to stay up to date on the Clemson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Stanbury Drive 4 3 N/A $600,000 Unknown Unknown
404 Red Maple Way 5 4 N/A $680,000 Unknown Unknown
505 Anna Maria Boulevard 3 3 N/A $599,900 Unknown Unknown
136 Folger Street 4 3 N/A $749,900 Unknown Unknown
402 Ridgecrest Drive 5 5 N/A $874,900 Unknown Unknown
212 Blue Ridge Drive 3 2 N/A $290,600 Unknown Unknown
98 Daleview Circle 5 3 N/A $465,000 Unknown Unknown
107 Roslyn Drive 3 2 N/A $350,000 Unknown Unknown
117 Fuller Estate Drive 5 4 N/A $499,900 Unknown Unknown
335 Kendra Place 2 2 N/A $365,000 Unknown Unknown
108 Princess Lane 4 3 N/A $329,000 Unknown Unknown
111 Poplar Court 4 4 N/A $978,000 Unknown Unknown
412 Village Walk Lane 4 4 N/A $479,000 Unknown Unknown
102 Cherokee Road 3 3 N/A $524,900 Unknown Unknown
204 Catawbah Road 4 4 N/A $585,000 Unknown Unknown
102 Roslyn Drive 4 4 N/A $779,000 Unknown Unknown
110 Clemson Street 3 3 N/A $285,000 Unknown Unknown
833 Old Greenville Highway 2 3 N/A $184,900 Unknown Unknown
107 Castleford Drive 3 3 N/A $655,000 Unknown Unknown
205 Snider Lane 2 2 N/A $489,900 Unknown Unknown
221 N Clemson Avenue 4 3 N/A $1,299,990 Unknown Unknown
207 Skyview Drive 3 2 N/A $235,000 Unknown Unknown
124 Howard Avenue 3 3 N/A $612,500 Unknown Unknown
119 Freedom Drive 2 3 N/A $239,500 Unknown Unknown
200 Martin Street 5 4 N/A $1,450,000 Unknown Unknown
602 Red Maple Way 4 3 N/A $699,000 Unknown Unknown
217 Butler Street N/A N/A N/A $30,000 Unknown Unknown
600 Anderson Highway 4 4 N/A $425,000 Unknown Unknown
307 Catawbah Road 4 3 N/A $849,500 Unknown Unknown
108 Holiday West 4 5 N/A $899,000 Unknown Unknown
502 Squire Circle 4 3 N/A $419,900 Unknown Unknown
102 Castleford Drive 4 3 N/A $596,000 Unknown Unknown
100 Castleford Drive 4 4 N/A $652,000 Unknown Unknown
539 Issaqueena Trail 5 8 N/A $1,799,631 Unknown Unknown
111 Cadet Street N/A N/A N/A $1,750,000 Unknown Unknown
226 Riggs Drive 4 3 N/A $425,000 Unknown Unknown
00 W Highway 76 Highway N/A N/A N/A $1,200,000 Unknown Unknown
178 Thomas Green Boulevard 3 3 N/A $602,398 Unknown Unknown
101 Selby Drive 3 3 N/A $565,000 Unknown Unknown
00 Anderson Highway N/A N/A N/A $399,000 Unknown Unknown
254 Thomas Green Boulevard 2 3 N/A $419,000 Unknown Unknown
1353 Tiger Boulevard N/A N/A N/A $2,000,000 Unknown Unknown
201 Frontage Road N/A N/A N/A $289,900 Unknown Unknown
100, 104, 101, 105, 109 Clear Spring Court N/A N/A N/A $440,000 Unknown Unknown
00 Old Jewell Bridge Road N/A N/A N/A $330,000 Unknown Unknown
Average: 3.6 3.4 0 $653,160 $0 N/A day
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Castleford Drive 4 3 N/A $588,830 Unknown Unknown
103 Crestwood Drive 5 3 N/A $795,000 Unknown Unknown
208 Blue Ridge Drive 3 3 N/A $298,500 Unknown Unknown
164 Riverpoint Drive 3 4 N/A $825,000 Unknown Unknown
833 Old Greenville Highway 2 2 N/A $168,900 Unknown Unknown
10 Foy Creek Drive 3 3 N/A $215,000 Unknown Unknown
101 West Lane 4 4 N/A $330,000 Unknown Unknown
833 Old Greenville Highway 4 4 N/A $209,900 Unknown Unknown
240 Pershing Avenue 3 2 N/A $798,500 Unknown Unknown
110 Selby Drive 3 4 N/A $684,793 Unknown Unknown
101 West Lane N/A N/A N/A $330,000 Unknown Unknown
112 Castleford Drive 3 4 N/A $676,200 Unknown Unknown
600 Village Walk Lane 3 4 N/A $699,500 Unknown Unknown
108 Holiday West 4 5 N/A $899,000 Unknown Unknown
109 Shadowood Drive 3 3 N/A $349,000 Unknown Unknown
220 Elm Street 4 2 N/A $142,000 Unknown Unknown
898 Tiger Boulevard N/A N/A N/A $2,300,000 Unknown Unknown
Average: 3.4 3.3 0 $606,477 $0 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Clarendon Drive 3 3 N/A $225,000 $215,000 Unknown Unknown 9/29/23
101 West Lane 4 4 N/A $330,000 $330,000 Unknown Unknown 9/29/23
111 Banks Street 3 2 N/A $129,900 $125,000 Unknown Unknown 9/29/23
412 Thurmond Lane 3 2 N/A $474,888 $470,000 Unknown Unknown 9/29/23
220 Elm Street 4 2 N/A $139,900 $139,900 Unknown Unknown 9/27/23
516 Squire Circle 3 2 N/A $369,500 $365,000 Unknown Unknown 9/22/23
1108 Tiger Boulevard 2 2 N/A $139,000 $139,000 Unknown Unknown 9/20/23
306 Kings Way 4 5 N/A $809,000 $785,000 Unknown Unknown 9/15/23
111 Sedgefield Drive 3 3 N/A $439,000 $447,891 Unknown Unknown 9/14/23
107 Spencer Street N/A N/A N/A $25,000 $22,500 Unknown Unknown 9/13/23
344 Kendra Place 2 2 N/A $299,000 $290,000 Unknown Unknown 9/13/23
833 Old Greenville Highway 2 2 N/A $186,500 $186,500 Unknown Unknown 9/11/23
833 Old Greenville Highway 2 2 N/A $175,000 $175,000 Unknown Unknown 9/11/23
833 Old Greenville Highway 2 3 N/A $179,900 $179,900 Unknown Unknown 9/11/23
101 Oak Street 1 1 N/A $299,000 $299,000 Unknown Unknown 9/8/23
101 Oak Street 1 1 N/A $299,000 $275,000 Unknown Unknown 9/8/23
333 Woodland Way 5 5 N/A $669,000 $635,000 Unknown Unknown 9/7/23
113 Aileen Lane 3 4 N/A $899,500 $775,000 Unknown Unknown 9/1/23
343 Old Greenville Highway 2 2 N/A $135,000 $130,000 Unknown Unknown 9/1/23
180 Pershing Avenue 3 3 N/A $606,570 $606,570 Unknown Unknown 8/31/23
1108 Tiger Boulevard 2 2 N/A $135,000 $126,000 Unknown Unknown 8/31/23
1035 Berkeley Drive 4 4 N/A $612,000 $673,451 Unknown Unknown 8/31/23
104 Gregory Street 3 2 N/A $280,000 $265,000 Unknown Unknown 8/30/23
1005 Berkeley Drive 3 2 N/A $319,000 $315,000 Unknown Unknown 8/25/23
408 Rock Creek Road 3 2 N/A $419,450 $405,300 Unknown Unknown 8/25/23
113 Wescott Drive 5 5 N/A $880,000 $860,000 Unknown Unknown 8/25/23
201 Sloan Street 2 2 N/A $425,000 $425,000 Unknown Unknown 8/23/23
124 Knight Circle 4 3 N/A $299,000 $300,001 Unknown Unknown 8/23/23
101 Oak Street 2 2 N/A $489,000 $460,000 Unknown Unknown 8/22/23
406 Upper Highland Drive 3 2 N/A $280,000 $280,000 Unknown Unknown 8/18/23
174 Thomas Green Boulevard 2 3 N/A $437,319 $437,319 Unknown Unknown 8/15/23
00 Briarwood Court N/A N/A N/A $49,900 $46,500 Unknown Unknown 8/15/23
833 Old Greenville Highway 2 3 N/A $170,000 $170,000 Unknown Unknown 8/14/23
309 Augusta Road 4 3 N/A $579,000 $585,000 Unknown Unknown 8/14/23
408 Snider Lane 4 3 N/A $739,000 $715,000 Unknown Unknown 8/14/23
1006 Berkeley Drive 4 3 N/A $349,900 $340,000 Unknown Unknown 8/7/23
108 Cochran Road N/A N/A N/A $243,000 $243,000 Unknown Unknown 8/3/23
111 E Brookwood Drive 3 3 N/A $375,000 $355,000 Unknown Unknown 8/2/23
400 Thurmond Lane 3 2 N/A $559,900 $545,000 Unknown Unknown 8/1/23
833 Old Greenville Highway 3 3 N/A $176,000 $186,500 Unknown Unknown 7/28/23
101 W Lane 4 4 N/A $330,000 $320,000 Unknown Unknown 7/28/23
101 West Lane 4 4 N/A $320,000 $320,000 Unknown Unknown 7/28/23
144 Curtis Circle N/A N/A N/A $50,000 $50,000 Unknown Unknown 7/28/23
110 Cardinal Drive 4 4 N/A $439,000 $410,000 Unknown Unknown 7/28/23
204 Vista Circle 3 1 N/A $89,900 $84,000 Unknown Unknown 7/27/23
235-E Pendleton Road 3 3 N/A $299,900 $292,500 Unknown Unknown 7/26/23
235 Pendleton Road 3 3 N/A $279,900 $270,000 Unknown Unknown 7/26/23
202 Wescott Drive 5 3 N/A $670,100 $670,100 Unknown Unknown 7/21/23
115 Riggs Drive 3 2 N/A $599,999 $620,000 Unknown Unknown 7/14/23
132 Howard Avenue 3 2 N/A $539,900 $525,000 Unknown Unknown 7/14/23
Average: 3.2 2.9 0 $392,898 $385,419 $0 N/A day
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125