Sign up to stay up to date on the Anderson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
296 Public Well Road 3 2 N/A $429,900 Unknown Unknown
225 Heather Trail 4 2 N/A $375,000 Unknown Unknown
1416 Forest Lane 3 2 N/A $289,900 Unknown Unknown
103 Peartree Lane 3 3 N/A $350,000 Unknown Unknown
349 Cedar Ridge 3 3 N/A $245,000 Unknown Unknown
121 Mcclure Drive 2 2 N/A $139,900 Unknown Unknown
1065 Erskine Road 4 2 N/A $164,900 Unknown Unknown
503 Woodland Way 3 3 N/A $279,500 Unknown Unknown
114 Courtyard Drive 3 3 N/A $399,900 Unknown Unknown
119 Postelle Drive N/A N/A N/A $59,000 Unknown Unknown
420 Dover Court 3 3 N/A $340,000 Unknown Unknown
901 W Shockley Ferry Road 3 3 N/A $229,900 Unknown Unknown
Lot 37 Pennsula Drive N/A N/A N/A $148,499 Unknown Unknown
313 Harmony Road N/A N/A N/A $29,500 Unknown Unknown
202 Cherry Drive 3 2 N/A $340,000 Unknown Unknown
721 Lookover Drive 3 2 N/A $189,900 Unknown Unknown
00 Denver Road N/A N/A N/A $650,000 Unknown Unknown
601 Laurel Creek 4 3 N/A $289,000 Unknown Unknown
1124 Airline Road 3 2 N/A $168,500 Unknown Unknown
Lot#6 Traywick Drive N/A N/A N/A $24,900 Unknown Unknown
Lot #5 Traywick Drive N/A N/A N/A $24,900 Unknown Unknown
Lot#15 Lakeside Drive N/A N/A N/A $24,900 Unknown Unknown
239 Bridgeview Drive 3 2 N/A $159,000 Unknown Unknown
208 Dandelion Trail 4 4 N/A $530,000 Unknown Unknown
1480 Johanna Circle 3 2 N/A $324,900 Unknown Unknown
1478 Johanna Circle 3 2 N/A $324,900 Unknown Unknown
341 Alameda Lane 3 3 N/A $285,946 Unknown Unknown
000 Graylyn Drive N/A N/A N/A $149,000 Unknown Unknown
302 W. Mauldin Street 3 3 N/A $259,900 Unknown Unknown
100 Hurst Avenue 3 3 N/A $349,995 Unknown Unknown
1154 Cartee Road 3 2 N/A $569,900 Unknown Unknown
00 Serena Circle N/A N/A N/A $35,000 Unknown Unknown
3221 Abbeville Highway N/A N/A N/A $169,900 Unknown Unknown
307 Clarke Stream Drive N/A N/A N/A $20,000 Unknown Unknown
3221 Abbeville Highway N/A N/A N/A $169,900 Unknown Unknown
105 Biggs Street 2 1 N/A $90,000 Unknown Unknown
00 Graylyn Drive N/A N/A N/A $149,000 Unknown Unknown
119 Bonaire Point 3 2 N/A $419,900 Unknown Unknown
231 Streams Way 3 3 N/A $349,900 Unknown Unknown
110 Charter Oak Drive N/A N/A N/A $74,900 Unknown Unknown
128 Shipyard Circle 3 3 N/A $329,900 Unknown Unknown
1707 S. Holly Street 3 3 N/A $259,900 Unknown Unknown
343 Alameda Lane 4 3 N/A $309,603 Unknown Unknown
105 Wanstead Court 4 3 N/A $450,000 Unknown Unknown
113 Captains Way 3 2 N/A $235,000 Unknown Unknown
101 Cathie Way 3 3 N/A $1,200,000 Unknown Unknown
101 Soaring Hawk Court 3 3 N/A $218,000 Unknown Unknown
5504 Highway 24 N/A N/A N/A $269,000 Unknown Unknown
5504 Highway 24 N/A N/A N/A $89,000 Unknown Unknown
5504 Highway 24 N/A N/A N/A $229,000 Unknown Unknown
Average: 3.2 2.5 0 $350,914 $0 N/A day
Viewing 1 - 50 of 552
Viewing 1 - 50 of 552
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Oak Drive 3 2 N/A $229,000 Unknown Unknown
154 Spyglass Lane 4 3 N/A $412,072 Unknown Unknown
101 Woodshore Drive 3 2 N/A $162,000 Unknown Unknown
1204 Cartee Road N/A N/A N/A $199,000 Unknown Unknown
136 Amberwood Drive 3 2 N/A $319,500 Unknown Unknown
2504 Fleming Drive 3 2 N/A $229,900 Unknown Unknown
104 Laurel Oak Drive 5 4 N/A $439,900 Unknown Unknown
00 Brown Road N/A N/A N/A $89,900 Unknown Unknown
903 W Market Street 3 2 N/A $349,900 Unknown Unknown
165 Spyglass Lane 4 3 N/A $462,821 Unknown Unknown
105 Coachman Court 3 3 N/A $249,900 Unknown Unknown
218 Ponce Deleon Drive 3 2 N/A $140,000 Unknown Unknown
2000 Quail Ridge Road 3 2 N/A $65,000 Unknown Unknown
149 Cold Water Lane Lane 3 2 N/A $188,800 Unknown Unknown
212 Pelican Lane N/A N/A N/A $300,000 Unknown Unknown
317 Whitehall Road 2 1 N/A $189,000 Unknown Unknown
1408 S Mcduffie Street 3 1 N/A $115,000 Unknown Unknown
131 Evonshire Boulevard 3 3 N/A $190,000 Unknown Unknown
1605 College Avenue 3 3 N/A $387,000 Unknown Unknown
410 Scott Drive 2 1 N/A $185,000 Unknown Unknown
409 Hillside Drive 3 2 N/A $254,900 Unknown Unknown
5840 Old Pearman Dairy Road N/A N/A N/A $84,000 Unknown Unknown
118 Terrace Lane 3 2 N/A $214,900 Unknown Unknown
102 Theodore Court 4 3 N/A $350,000 Unknown Unknown
116 Henry Avenue 2 1 N/A $229,900 Unknown Unknown
203 Clinkscales Drive N/A N/A N/A $12,500 Unknown Unknown
329 Alameda Lane 5 3 N/A $307,591 Unknown Unknown
336 Alameda Lane 5 3 N/A $299,900 Unknown Unknown
107 Life Style Lane 2 2 N/A $289,000 Unknown Unknown
342 Alameda Lane 4 3 N/A $318,000 Unknown Unknown
103 Peppermill Court 4 4 N/A $549,900 Unknown Unknown
1505 Marina Road N/A N/A N/A $350,000 Unknown Unknown
3027 S Main Street 3 1 N/A $120,000 Unknown Unknown
114 Lyttleton Way 4 4 N/A $469,900 Unknown Unknown
1017 Summer Place 4 3 N/A $750,000 Unknown Unknown
210 Ashwood Lane 3 2 N/A $259,500 Unknown Unknown
611 Boulevard 3 2 N/A $329,900 Unknown Unknown
103 Pocalla Way 3 2 N/A $199,000 Unknown Unknown
611 Walnut Way 3 2 N/A $264,900 Unknown Unknown
826 Sharonwood Drive 3 2 N/A $214,500 Unknown Unknown
1511 Asbury Park Road 3 2 N/A $450,000 Unknown Unknown
330 Alameda Lane 5 3 N/A $309,090 Unknown Unknown
167 Nicklaus Drive 3 3 N/A $205,000 Unknown Unknown
1047 Old Gantt Mill Road 3 2 N/A $220,000 Unknown Unknown
100 Riviera Circle 4 4 N/A $420,000 Unknown Unknown
204 Carole Avenue 3 2 N/A $205,000 Unknown Unknown
115 Henry Avenue 3 1 N/A $169,900 Unknown Unknown
337 Alameda Lane 5 3 N/A $344,453 Unknown Unknown
346 Alameda Lane 3 3 N/A $292,910 Unknown Unknown
1021 Windmill Trail 4 2 N/A $235,000 Unknown Unknown
Average: 3.4 2.5 0 $346,500 $0 N/A day
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6002 Wild Cherry Court 3 2 N/A $129,500 $128,000 Unknown Unknown 3/24/23
404 Boulevard 4 5 N/A $996,800 $980,000 Unknown Unknown 3/24/23
222 Ashwood Lane 3 2 N/A $255,000 $250,000 Unknown Unknown 3/24/23
103 Towhee Trail 3 2 N/A $236,500 $235,000 Unknown Unknown 3/24/23
308 Drake Circle 2 1 N/A $145,900 $145,900 Unknown Unknown 3/23/23
344 Alameda Lane 5 3 N/A $306,922 $306,922 Unknown Unknown 3/22/23
338 Alameda Lane 3 3 N/A $274,900 $283,799 Unknown Unknown 3/21/23
132 Soren Lane 3 2 N/A $215,800 $210,000 Unknown Unknown 3/21/23
2214 Harbin Drive N/A N/A N/A $325,000 $310,000 Unknown Unknown 3/21/23
00 Due West Highway N/A N/A N/A $169,500 $130,000 Unknown Unknown 3/21/23
1304 Hanover Road 3 2 N/A $262,222 $268,000 Unknown Unknown 3/20/23
417 Liberty Court 3 2 N/A $239,900 $242,000 Unknown Unknown 3/17/23
819 Pritchards Drive 3 3 N/A $219,900 $219,900 Unknown Unknown 3/17/23
130 Tully Drive 4 3 N/A $545,000 $545,000 Unknown Unknown 3/17/23
310 North Street 5 3 N/A $339,900 $315,000 Unknown Unknown 3/17/23
326 Alameda Lane 3 3 N/A $286,893 $286,893 Unknown Unknown 3/17/23
4 Marcdon Place 5 5 N/A $899,000 $855,000 Unknown Unknown 3/17/23
144 Cayman Way 3 3 N/A $419,900 $419,900 Unknown Unknown 3/17/23
1210 W Market Street 2 1 N/A $149,900 $146,400 Unknown Unknown 3/17/23
76 Highway N/A N/A N/A $720,000 $650,000 Unknown Unknown 3/17/23
103 Lakeview Drive 3 3 N/A $439,000 $435,000 Unknown Unknown 3/16/23
120 Rossmoor Court 3 2 N/A $324,900 $324,900 Unknown Unknown 3/16/23
332 Alameda Lane 4 3 N/A $299,266 $295,000 Unknown Unknown 3/16/23
133 Upper View Terrace 5 5 N/A $1,440,000 $1,440,000 Unknown Unknown 3/16/23
416 Vandiver Street 3 2 N/A $168,000 $167,000 Unknown Unknown 3/16/23
97 Phil Watson Road N/A N/A N/A $115,000 $75,000 Unknown Unknown 3/16/23
717 George Albert Lake Road 3 2 N/A $169,900 $175,000 Unknown Unknown 3/15/23
1312 Cherokee Circle 3 1 N/A $149,900 $147,900 Unknown Unknown 3/15/23
210 Middle Brooke Drive 4 3 N/A $559,000 $525,000 Unknown Unknown 3/15/23
407 Ravanel Road 3 2 N/A $279,000 $261,000 Unknown Unknown 3/15/23
1007 Brown Road 3 2 N/A $309,999 $305,000 Unknown Unknown 3/15/23
107 Archdale Way 4 4 N/A $650,000 $650,000 Unknown Unknown 3/15/23
Lot 35, 36, 37 Galloping Ghost Road N/A N/A N/A $175,000 $120,000 Unknown Unknown 3/15/23
138 Life Style Lane 2 2 N/A $250,000 $255,000 Unknown Unknown 3/14/23
131 Mcphail Farms Circle 3 2 N/A $474,900 $490,000 Unknown Unknown 3/14/23
521 Serena Circle 3 3 N/A $550,000 $540,000 Unknown Unknown 3/14/23
108 Summerwalk Court 2 2 N/A $165,000 $155,000 Unknown Unknown 3/13/23
109 King Arthur Dr Drive N/A N/A N/A $20,000 $20,000 Unknown Unknown 3/13/23
237 Inlet Pointe Drive N/A N/A N/A $219,900 $190,000 Unknown Unknown 3/13/23
5009 Hermitage Drive 5 4 N/A $814,900 $795,000 Unknown Unknown 3/13/23
730 New Prospect Church Road 3 2 N/A $242,900 $235,000 Unknown Unknown 3/10/23
109 Kokomo Way 3 2 N/A $199,999 $195,000 Unknown Unknown 3/10/23
109 Northlake Drive 3 5 N/A $154,900 $149,000 Unknown Unknown 3/10/23
20 Q Street N/A N/A N/A $14,500 $12,500 Unknown Unknown 3/10/23
408 Berkshire Hill 5 4 N/A $449,000 $432,000 Unknown Unknown 3/9/23
3042 Springfield Villas 2 3 N/A $295,000 $280,000 Unknown Unknown 3/9/23
714 W Franklin Street 3 1 N/A $69,000 $67,000 Unknown Unknown 3/9/23
200 Sumter Street N/A N/A N/A $9,900 $10,600 Unknown Unknown 3/9/23
310 Alameda Lane 3 2 N/A $287,772 $286,773 Unknown Unknown 3/8/23
1036 Whitner Drive 3 2 N/A $265,000 $247,000 Unknown Unknown 3/8/23
Average: 3.1 2.3 0 $269,823 $263,011 $0 N/A day
Viewing 1 - 50 of 692
Viewing 1 - 50 of 692