Sign up to stay up to date on the Anderson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 James Street 3 2 N/A $254,900 Unknown 0 days
306 Oakmont Drive 4 4 3,100 $500,000 $161 1 day
119 Taylors Trail 4 3 2,151 $350,000 $162 1 day
120 Harbour Springs Way 3 3 2,000 $449,900 $224 1 day
1411 S McDuffie Street 3 2 1,400 $254,900 $182 2 days
1705 E Calhoun Street 4 2 N/A $250,000 Unknown 3 days
2031 Shelter Point 3 3 2,034 $364,900 $179 3 days
403 Forest Cove Road 4 3 2,740 $699,000 $255 3 days
1024 Southwell Drive 4 3 N/A $364,900 Unknown 3 days
1022 Southwell Drive 3 2 N/A $309,900 Unknown 3 days
419 Austin Drive 4 2 1,475 $208,000 $141 3 days
1020 Southwell Drive 4 3 N/A $349,900 Unknown 3 days
223 Lakewood Lane 3 2 1,524 $268,900 $176 3 days
1025 Southwell Drive 3 2 N/A $319,900 Unknown 3 days
1023 Southwell Drive 4 3 N/A $366,900 Unknown 3 days
1021 Southwell Drive 5 3 N/A $369,900 Unknown 3 days
204 Sussex Way 3 2 N/A $325,000 Unknown 3 days
529 Stone Drive 3 2 1,216 $169,900 $139 5 days
2001 Lindale Road 4 3 4,481 $529,900 $118 3 days
160 Wexford Drive Unit Unit 101 3 2 N/A $195,000 Unknown 5 days
302 E Franklin Street 2 1 1,200 $75,000 $62 6 days
2616 Page Drive 3 2 N/A $179,000 Unknown 3 days
131 Evonshire Boulevard 3 3 N/A $199,000 Unknown 4 days
401 Camarillo Lane 3 3 1,921 $250,000 $130 3 days
112 Elliott Circle 4 3 2,369 $329,900 $139 4 days
128 Laurel Oak Drive 4 3 N/A $450,000 Unknown 4 days
1512 Asbury Park Road 4 4 2,950 $769,900 $260 4 days
213 Hillcrest Circle 2 2 1,242 $155,000 $124 4 days
00 Providence Church Road Unit Lot 1-A N/A N/A N/A $125,000 Unknown 4 days
00 Providence Church Road Unit Lot 1-B N/A N/A N/A $150,000 Unknown 4 days
2001 Woodside Avenue 2 1 953 $199,000 $208 4 days
121 Life Style Lane 2 2 N/A $279,900 Unknown 5 days
109 Bertharee Court 3 1 N/A $225,000 Unknown 5 days
1911 Martin Avenue 2 1 N/A $149,000 Unknown 4 days
621 WH Kay Lane 5 4 3,922 $562,521 $143 4 days
237 Big Oak Road 3 1 N/A $230,000 Unknown 5 days
205 Sycamore Street 3 2 1,285 $264,900 $206 5 days
102 Gerrard Road N/A N/A N/A $95,000 Unknown 5 days
5208 Belton Highway 2 1 881 $185,000 $209 5 days
2310 Hanna Road 3 3 N/A $314,900 Unknown 5 days
240 Morningside Drive 3 2 1,344 $149,900 $111 5 days
144 Buckland Drive 4 4 3,129 $449,900 $143 5 days
2509 Rolling Green Road 3 2 1,250 $269,900 $215 5 days
1006 Embassy Drive 4 3 2,637 $565,000 $214 5 days
1015 Boggs Street 2 1 990 $159,000 $160 5 days
206 Stone Drive 3 2 N/A $215,000 Unknown 6 days
122 Jones Creek Circle 5 4 4,443 $599,900 $135 6 days
131 Green Tree Road 3 2 1,680 $229,000 $136 6 days
510 Grasshopper Court 3 4 2,674 $469,990 $175 6 days
114 Shirley Street 2 1 N/A $175,000 Unknown 7 days
Average: 3.4 2.6 2,182 $402,624 $182 149 days
Viewing 1 - 50 of 750
Viewing 1 - 50 of 750
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3517 Hopewell Road 3 2 N/A $450,000 Unknown 0 days
714 Geisberg Drive 2 1 831 $145,000 $174 2 days
711 Windsor Drive 3 2 2,456 $319,900 $130 3 days
107 Groveland Court 3 2 1,840 $293,500 $159 2 days
538 Tilman Court 4 3 2,537 $543,270 $214 0 days
503 Tilman Court 4 3 3,070 $589,870 $192 0 days
1108 Green Willow Trail 3 2 1,500 $265,000 $176 5 days
134 Hooper Drive 3 2 N/A $234,900 Unknown 2 days
2701 Woodridge Drive 4 2 2,205 $387,700 $175 2 days
204 Waites Lane 3 2 1,945 $487,000 $250 9 days
3336 Centerville Road 3 2 1,377 $279,625 $203 9 days
106 Beulah Drive 3 2 1,405 $219,500 $156 10 days
1041 Stoneham Circle 3 2 1,883 $315,000 $167 2 days
136 Siena Drive 3 3 N/A $525,000 Unknown 12 days
616 Pinehollow Drive 3 3 N/A $414,500 Unknown 9 days
00 Magaha Drive N/A N/A N/A $28,000 Unknown 12 days
109 Warner Road 3 2 1,365 $175,000 $128 12 days
1218 Bolt Drive 2 1 1,362 $169,900 $124 14 days
2857 S McDuffie Street Extension 3 2 1,680 $214,900 $127 6 days
202 Chestnut Boulevard 3 1 992 $200,000 $201 5 days
190 Fairway Green 3 2 1,072 $125,000 $116 5 days
534 Broadwater Circle 4 4 2,617 $550,000 $210 18 days
101 Hurst Avenue 3 2 1,675 $285,000 $170 11 days
2429 Annandale Drive 2 2 1,250 $220,000 $176 18 days
125 Inlet Pointe Drive 5 3 3,600 $995,000 $276 19 days
108 Gallant Lane 4 2 N/A $445,000 Unknown 6 days
1165 Trotter Road 3 2 N/A $350,000 Unknown 20 days
101 Drucker Ridge 3 2 1,264 $189,000 $149 44 days
110 Hawnes Place 4 3 N/A $569,900 Unknown 4 days
116 Norbert Lane 3 2 1,441 $229,900 $159 24 days
311 Meeting Street 4 2 1,936 $345,000 $178 25 days
110 Wishire Drive 3 2 1,375 $179,900 $130 16 days
702 Glenwood Avenue 2 2 1,523 $279,900 $183 27 days
4316 Old Mill Road 2 2 1,050 $130,000 $123 28 days
108 Sweet Springs 3 2 2,538 $419,900 $165 28 days
253 Silo Ridge Drive 3 3 1,588 $221,000 $139 0 days
115 Dowell Road N/A N/A N/A $26,000 Unknown 29 days
1020 Elizabeth Street 2 1 809 $158,000 $195 4 days
305 Clearview Drive 3 2 N/A $271,500 Unknown 20 days
9 Long Branch Court 4 3 2,165 $364,990 $168 15 days
118 Hurst Avenue 3 3 1,789 $299,900 $167 32 days
905 W Market Street 3 4 3,284 $399,000 $121 32 days
421 Cathey Road 3 2 2,757 $435,000 $157 8 days
700 Woodmont Circle 3 1 939 $165,000 $175 34 days
402 Holly Ridge Drive 3 3 N/A $349,900 Unknown 7 days
216 Bronson Ridge 4 3 3,091 $429,500 $138 12 days
113 Baltic Avenue 3 2 1,903 $290,000 $152 34 days
512 Grasshopper Court 5 3 3,409 $484,990 $142 33 days
105 Chasewater Drive 4 4 3,000 $825,000 $275 24 days
105 Sweet Farm Road 4 2 1,475 $269,900 $182 35 days
Average: 3.3 2.5 2,084 $355,565 $171 77 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Bradford Way 3 3 3,061 $689,900 $690,000 $225 1 day 7/24/26
226 Ashwood Lane 3 2 1,631 $250,000 $246,000 $150 5 days 7/24/26
1309 Lakewood Lane 4 3 2,152 $345,000 $340,000 $157 23 days 7/24/26
3517 Shawnee Avenue 3 1 1,098 $162,900 $162,900 $148 3 days 7/24/26
389 McFalls Circle 3 2 1,384 $320,000 $315,000 $227 23 days 7/24/26
100 W Whitner Street Unit 107 1 2 1,130 $310,000 $290,000 $256 47 days 7/24/26
2304 Poplar Lane 3 2 1,632 $259,950 $259,950 $159 30 days 7/24/26
219 Beaty Square 3 2 1,500 $149,900 $160,000 $106 1 day 7/24/26
219 E Franklin Street 5 3 2,982 $399,000 $399,000 $133 77 days 7/24/26
227 Forest Cove Road 4 3 4,147 $1,090,000 $1,075,000 $259 156 days 7/24/26
910 Chantilly Lane 4 3 2,936 $475,000 $465,000 $158 8 days 7/23/26
220 Bronson Ridge 4 3 2,890 $379,900 $355,000 $122 18 days 7/23/26
2618 Duncan Street 3 1 1,199 $207,500 $204,500 $170 18 days 7/23/26
217 Bellflower Lane 4 3 3,005 $369,900 $365,900 $121 49 days 7/23/26
128 Baybrooke Lane 5 4 3,550 $607,999 $590,000 $166 36 days 7/23/26
120 Silo Ridge Drive 3 3 2,311 $290,990 $290,990 $125 26 days 7/23/26
1307 West End Avenue N/A N/A N/A $47,500 $36,000 Unknown 129 days 7/23/26
207 Twig Lane 3 2 1,329 $170,000 $165,000 $124 48 days 7/22/26
178 Nunnally Road 3 2 1,323 $275,000 $272,000 $205 13 days 7/21/26
405 Saybrooke Lane 3 3 1,977 $357,900 $348,000 $176 25 days 7/21/26
100 Courtyard Drive 4 3 2,145 $449,000 $430,000 $200 66 days 7/21/26
116 George Edward Drive 3 2 1,500 $269,900 $265,000 $176 93 days 7/21/26
808 Delia Street 3 2 1,316 $200,000 $200,000 $151 103 days 7/21/26
3513 Hopewell Road 4 3 2,653 $574,895 $565,000 $212 1 day 7/20/26
200 Graylyn Drive 6 6 6,978 $1,160,000 $1,100,000 $157 5 days 7/20/26
1815 Old Pearman Dairy Road 3 2 1,928 $344,900 $330,000 $171 35 days 7/20/26
507 Laurens Drive 3 2 1,600 $299,900 $293,500 $183 27 days 7/20/26
1411 Dunn Road 3 2 1,674 $314,900 $316,500 $189 35 days 7/20/26
724 W Whitner Street Unit A, B, + 102 Cochran Block N/A N/A 4,000 $370,000 $370,000 $92 7 days 7/20/26
429 Crestcreek Drive 3 3 2,265 $299,990 $308,990 $136 0 days 7/17/26
104 GLENNA Drive 2 2 952 $49,000 $40,000 $42 3 days 7/17/26
223 Harrington Drive 3 2 1,500 $299,900 $300,000 $200 0 days 7/17/26
210 Loblolly Drive 3 2 1,467 $259,000 $259,000 $176 2 days 7/17/26
109 Wren Way 3 2 1,509 $239,900 $233,000 $154 17 days 7/17/26
213 Jackson Circle 3 3 1,100 $239,900 $218,000 $198 4 days 7/17/26
505 Rogers Street 3 2 1,127 $205,000 $200,000 $177 10 days 7/17/26
105 Cayman Way 3 3 2,146 $405,900 $410,000 $191 2 days 7/17/26
6209 Dobbins Bridge Rd Road 3 2 1,560 $279,900 $257,500 $165 21 days 7/17/26
206 Timberlake Road 4 3 2,700 $299,000 $297,000 $110 38 days 7/17/26
110 Cochran Block Unit A + B N/A N/A 1,332 $250,000 $200,000 $150 5 days 7/17/26
120 Jones Creek Circle 5 4 3,924 $700,000 $675,000 $172 62 days 7/17/26
11 Kiev Court 4 3 2,410 $330,000 $330,000 $136 30 days 7/17/26
2006 N Main Street N/A N/A 2,100 $499,000 $410,000 $195 40 days 7/17/26
1564 Shirley Drive 3 2 1,700 $369,990 $365,000 $214 68 days 7/17/26
412 Crestcreek Drive 3 3 2,265 $289,990 $289,990 $128 84 days 7/17/26
1520 Pearman Dairy Road N/A N/A N/A $1,295,000 $950,000 Unknown 1007 days 7/17/26
505 Greenview Drive 3 2 1,532 $239,900 $230,000 $150 14 days 7/16/26
110 Tall Ship Drive 4 4 3,292 $659,900 $664,900 $201 35 days 7/16/26
123 Palm Branch Way 3 2 1,830 $299,000 $305,000 $166 34 days 7/16/26
1594 Shirley Drive 4 3 2,073 $394,990 $390,000 $188 78 days 7/16/26
Average: 3.3 2.5 1,977 $336,793 $326,279 $175 63 days
Viewing 1 - 50 of 814
Viewing 1 - 50 of 814