Sign up to stay up to date on the Anderson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Islay Way 3 3 1,483 $198,990 $134 0 days
217 Fox Trail 4 2 2,390 $569,900 $238 0 days
219 Fox Trail N/A N/A N/A $119,900 Unknown 0 days
108 Thorncliff Place 3 2 1,582 $295,000 $186 0 days
106 Roxbury Court 4 4 3,386 $420,000 $124 0 days
163 Laurel Oak Drive 3 2 1,511 $319,900 $211 0 days
306 Hemlock Avenue 3 2 N/A $230,000 Unknown 1 day
3505 S Main Street Unit Ext 2 1 1,030 $89,000 $86 1 day
322 - 324 Shockley Ferry Road N/A N/A N/A $195,000 Unknown 2 days
322 - 324 Shockley Ferry Road N/A N/A N/A $195,000 Unknown 2 days
330 Shockley Ferry Road N/A N/A N/A $150,000 Unknown 2 days
330 E Shockley Ferry Road N/A N/A N/A $150,000 Unknown 2 days
107 Rivendell Drive 4 4 3,187 $699,000 $219 1 day
103 Princess Avenue 3 3 N/A $319,900 Unknown 1 day
320 + TR F and TR D E Shockley Ferry Road N/A N/A N/A $295,000 Unknown 2 days
320 , TR F , and TR D Shockley Ferry Road N/A N/A N/A $295,000 Unknown 2 days
1906 Northlake Drive 2 2 N/A $177,000 Unknown 1 day
326 + 328 Shockley Ferry Road N/A N/A N/A $275,000 Unknown 2 days
326 + 328 E Shockley Ferry Road N/A N/A N/A $275,000 Unknown 2 days
121 Rubin Avenue 4 4 N/A $305,000 Unknown 4 days
210 Mayfield Drive 2 1 N/A $179,500 Unknown 6 days
902 W Market Street 4 3 3,289 $359,000 $109 2 days
321 Summerall Drive 4 4 2,798 $550,000 $196 2 days
803 Glenwood Avenue 2 1 N/A $189,900 Unknown 3 days
402 Sweltry Drive 3 3 1,566 $234,888 $149 2 days
404 Sweltry Drive 4 3 1,965 $269,990 $137 2 days
408 Sweltry Drive 4 3 1,765 $239,888 $135 2 days
410 Sweltry Drive 4 3 1,965 $249,888 $127 2 days
412 Sweltry Drive 3 3 1,566 $249,990 $159 2 days
109 Bunter Trail 3 3 1,566 $251,990 $160 2 days
107 Bunter Trail 4 3 1,965 $281,990 $143 2 days
105 Bunter Trail 4 3 1,765 $259,990 $147 2 days
103 Bunter Trail 3 3 1,566 $258,990 $165 2 days
126 Brady Drive 3 2 1,800 $525,000 $291 2 days
00 HIghway 28 S N/A N/A N/A $70,000 Unknown 2 days
161 Spyglass Lane 3 2 1,622 $314,900 $194 3 days
820 Gadsden Square 3 2 1,016 $199,900 $196 6 days
323 Lake Forest Circle 3 2 N/A $329,900 Unknown 3 days
101 Welborn Oaks Way 5 4 3,644 $799,000 $219 3 days
2802 Little Creek Drive 3 2 N/A $260,000 Unknown 3 days
Golden Hickory Drive N/A N/A N/A $249,900 Unknown 4 days
107 Burton Road 3 1 1,299 $299,900 $230 4 days
122 Bean Mill Way 3 2 1,785 $300,000 $168 4 days
00 Hammett Acres Road N/A N/A N/A $329,000 Unknown 4 days
5655 Hix Road N/A N/A N/A $200,000 Unknown 12 days
116 Ventura Street 3 3 1,495 $235,000 $157 6 days
117 Bertha Drive 3 2 1,364 $249,900 $183 6 days
623 New Hope Road 3 2 1,321 $399,900 $302 13 days
501 Rogers Street 3 2 1,125 $200,000 $177 6 days
803 Gordon Street 3 2 1,800 $245,000 $136 6 days
Average: 3.4 2.6 2,162 $393,522 $181 153 days
Viewing 1 - 50 of 767
Viewing 1 - 50 of 767
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
711 Woodfield Drive 3 2 2,222 $315,000 $141 6 days
819 Clinkscales Road N/A N/A N/A $35,000 Unknown 2 days
815 Clinkscale Road 2 1 N/A $49,900 Unknown 3 days
912 Lakewood Lane 3 3 2,463 $795,000 $322 9 days
27 Gilmer Drive 3 1 N/A $209,900 Unknown 13 days
112 Brittania Circle 3 2 1,564 $276,500 $176 5 days
167 Laurel Oak Drive 5 4 3,160 $479,000 $151 3 days
1006 Embassy Drive 4 3 2,637 $549,900 $208 3 days
610 W Fredericks Street 2 2 1,590 $269,900 $169 13 days
205 Warwick Street 3 2 1,278 $100,000 $78 1 day
3208 Standridge Road N/A N/A N/A $75,000 Unknown 1 day
127 Golden Eagle Lane 4 3 2,119 $359,500 $169 9 days
725 Lookover Drive 4 4 1,648 $199,900 $121 6 days
101 Radcliff Way 3 2 1,576 $290,000 $184 15 days
2709 Waccamaw Trail 3 2 1,952 $349,900 $179 2 days
400 Camelia Drive 4 2 N/A $80,000 Unknown 2 days
121 Winding River Drive 6 6 N/A $1,700,000 Unknown 0 days
230 Gypsum Way 5 5 3,578 $490,572 $137 0 days
200 Edgebrook Drive 3 2 1,747 $279,900 $160 20 days
3031 Standridge Road 2 1 N/A $189,990 Unknown 19 days
2019 Avant Circle 3 2 2,000 $365,000 $182 6 days
3311 Hwy 187 Highway 2 1 N/A $174,900 Unknown 20 days
1186 Dalrymple Road 3 2 1,505 $269,900 $179 21 days
1310 Lakewood Lane 4 3 1,550 $315,000 $203 21 days
1085 Stoneham Circle 4 2 1,905 $319,900 $167 12 days
314 Avenue of Oaks 4 3 N/A $689,000 Unknown 21 days
00 Tarleton Road N/A N/A N/A $465,000 Unknown 29 days
1305 Hanover Road 3 2 N/A $265,000 Unknown 4 days
103 Bridgeview Drive 3 2 1,415 $262,500 $185 9 days
501 Northlake Drive 3 2 N/A $175,000 Unknown 13 days
410 Shannon Way 4 4 4,000 $535,000 $133 26 days
303 McNeil Drive 3 2 1,415 $199,900 $141 27 days
221 Rowland Road 3 4 2,805 $489,000 $174 11 days
113 Terrace Lane 4 3 1,905 $339,900 $178 17 days
332 Addis Circle N/A N/A N/A $200,000 Unknown 19 days
115 Plantation Pointe 4 4 2,800 $585,500 $209 28 days
328 Hammond Circle N/A N/A N/A $60,000 Unknown 28 days
611 Hunters Lane 3 2 1,475 $239,900 $162 10 days
606 Laurel Creek Drive 3 2 1,604 $219,900 $137 3 days
1511 Asbury Park Road 3 2 1,812 $867,500 $478 6 days
401 Rose Hill 3 2 N/A $179,000 Unknown 10 days
503 Martin Drive 4 2 1,730 $239,900 $138 33 days
1225 Sunset Lane 4 4 3,992 $1,560,000 $390 34 days
103 Wanstead Court 4 4 3,438 $599,900 $174 9 days
360 Addalynn Lane 4 2 1,764 $332,150 $188 36 days
353 Addalynn Lane 5 3 2,511 $348,840 $138 36 days
2920 Chambers Road 2 1 952 $155,000 $162 36 days
3211 S Main St Extension 2 1 N/A $115,000 Unknown 36 days
111 Coosa Lane 3 3 2,055 $304,900 $148 37 days
114 Siena Drive 4 3 2,520 $450,000 $178 25 days
Average: 3.4 2.6 2,157 $351,826 $176 71 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
65 Hillsborough Drive 2 2 1,416 $239,900 $235,000 $165 5 days 9/9/26
101 Hurst Avenue 3 2 1,690 $285,000 $285,000 $168 11 days 9/9/26
2857 S McDuffie Street Extension 3 2 1,680 $214,900 $210,800 $125 6 days 9/8/26
100 Turnberry Road 4 3 3,250 $649,000 $600,000 $184 31 days 9/8/26
715 Concord Road 3 2 2,327 $269,500 $242,500 $104 21 days 9/8/26
403 Forest Cove Road 4 3 1,384 $699,000 $699,900 $505 10 days 9/4/26
113 Topsail Drive 5 5 5,000 $669,900 $650,000 $130 33 days 9/4/26
206 Ashwood Lane 3 2 1,527 $297,000 $286,000 $187 48 days 9/4/26
506 Cherokee Street 3 2 1,140 $184,500 $183,000 $160 85 days 9/4/26
1005 Gordon Street 4 3 2,400 $325,000 $295,000 $122 110 days 9/4/26
3303 Dixon Road 2 1 989 $174,900 $174,000 $175 127 days 9/4/26
106 Frances Street 3 2 1,278 $65,000 $45,200 $35 142 days 9/4/26
121 Garden Park Drive 5 4 3,036 $695,000 $627,000 $206 291 days 9/4/26
TR A E Shockley Ferry Road N/A N/A N/A $110,000 $103,000 Unknown 2 days 9/3/26
205 Oxmoor Drive 3 2 1,684 $299,900 $295,000 $175 62 days 9/3/26
109 Whispering Pines Drive 3 2 2,400 $444,900 $437,000 $182 84 days 9/3/26
110 Life Style Lane 2 2 1,766 $314,900 $310,000 $175 11 days 9/2/26
120 Harbour Springs Way 3 3 2,000 $449,900 $420,000 $210 32 days 9/2/26
1218 Broadway Lake Road 2 1 1,152 $215,000 $210,000 $182 48 days 9/2/26
101 Nottingham Way 3 2 1,900 $315,000 $282,500 $148 62 days 9/2/26
1030 Mckinney Street 3 2 1,127 $160,000 $130,000 $115 4 days 9/1/26
1108 Green Willow Trail 3 2 1,500 $265,000 $265,000 $176 12 days 9/1/26
2031 Shelter Point 3 3 2,034 $364,900 $355,950 $175 17 days 8/31/26
109 Bertharee Court 3 1 1,053 $225,000 $220,000 $208 9 days 8/31/26
1041 Stoneham Circle 3 2 1,883 $315,000 $313,000 $166 2 days 8/31/26
128 Midway Drive 2 2 1,318 $219,500 $220,000 $166 23 days 8/31/26
1165 Trotter Road 3 2 1,192 $350,000 $330,000 $276 13 days 8/31/26
419 Whitehall Road 3 1 1,196 $178,900 $178,900 $149 44 days 8/31/26
2632 Broadway Lake Road 3 2 1,634 $188,000 $178,000 $108 59 days 8/31/26
2005 Old Denver School Road 4 2 2,040 $225,000 $225,000 $110 15 days 8/31/26
24 Chalet Court 3 2 1,548 $255,000 $258,000 $166 90 days 8/31/26
221 Richey Street 2 2 1,187 $150,000 $140,000 $117 117 days 8/31/26
126 Coachman Drive 3 2 1,586 $299,900 $289,000 $182 127 days 8/31/26
1017 Elizabeth Street 1 1 850 $68,000 $65,000 $76 4 days 8/28/26
204 Juniper Avenue 3 2 1,753 $325,000 $315,000 $179 6 days 8/28/26
240 Morningside Drive 3 2 1,162 $149,900 $155,000 $133 7 days 8/28/26
2701 Woodridge Drive 4 2 2,205 $387,700 $387,700 $175 2 days 8/28/26
3336 Centerville Road 3 2 1,377 $279,625 $274,625 $199 3 days 8/28/26
1 Oakridge Court 3 3 2,150 $465,000 $430,000 $200 25 days 8/28/26
111 Cameron Way 3 3 2,850 $400,000 $355,000 $124 55 days 8/28/26
124 Silo Ridge Drive 3 3 2,265 $279,990 $293,990 $129 59 days 8/28/26
1018 Stoneham Circle 3 2 1,776 $310,000 $305,000 $171 61 days 8/28/26
210 Springside Circle 3 2 1,821 $289,000 $282,000 $154 81 days 8/28/26
130 Silo Ridge Drive 3 3 2,311 $312,990 $295,990 $128 24 days 8/28/26
508 Sonador Way 5 3 2,511 $341,900 $339,450 $135 92 days 8/28/26
108 Belspring Lane 3 2 1,330 $254,900 $254,900 $191 82 days 8/28/26
128 Silo Ridge Drive 3 3 2,311 $303,990 $309,490 $133 32 days 8/28/26
204 Kayfield Farms Drive 4 4 3,130 $492,685 $486,720 $155 79 days 8/28/26
106 Springfield Road 4 2 1,500 $899,999 $880,000 $586 98 days 8/28/26
26B Fisher Jenkins Road 3 2 1,428 $345,000 $351,000 $245 120 days 8/28/26
Average: 3.3 2.4 1,961 $337,917 $326,085 $174 62 days
Viewing 1 - 50 of 861
Viewing 1 - 50 of 861