Sign up to stay up to date on the Greenville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Uneeda Drive 3 3 1,559 $273,000 $175 1 day
142 Sunset Drive 6 8 7,030 $3,950,000 $561 1 day
222 Hammett Street N/A N/A N/A $80,000 Unknown 3 days
6 Elletson Drive 3 1 1,200 $375,000 $312 6 days
206 Princeton Avenue 3 2 2,424 $735,000 $303 10 days
63 McNeil Court 4 4 2,418 $999,500 $413 10 days
606 Perry Road 2 1 876 $250,000 $285 21 days
5 Bagwell Avenue 1 1 700 $142,500 $203 21 days
140 River Valley Lane 4 3 2,307 $450,000 $195 22 days
1 E 5th Street 3 3 N/A $368,500 Unknown 22 days
75 McNeil Court 4 4 2,418 $1,058,785 $437 24 days
69 McNeil Court 4 4 2,418 $899,999 $372 24 days
24 McNeil Court 3 4 2,269 $965,990 $425 24 days
208 Lanyard Lane 4 3 2,100 $349,900 $166 27 days
134 Aisha Street 4 2 N/A $330,000 Unknown 36 days
28 McNeil Court 3 4 2,269 $995,990 $438 27 days
118 Old Saluda Dam Road 3 2 1,632 $299,999 $183 28 days
114 Taylor Street 3 3 1,969 $635,000 $322 30 days
2507 Poinsett Highway Highway 3 1 N/A $244,000 Unknown 34 days
417 Patterdale Trail 3 3 2,402 $399,900 $166 35 days
30 N Hwy 25 N Bypass Highway N/A N/A N/A $2,880,000 Unknown 105 days
102 N Main Street Unit G 2 2 1,650 $1,239,500 $751 38 days
110 N Markley Street Unit 305 2 2 1,432 $897,000 $626 42 days
Augusta Road N/A N/A N/A $495,000 Unknown 42 days
2 Havenhill Place 4 3 N/A $299,900 Unknown 78 days
5 Jones Circle 3 2 N/A $285,000 Unknown 43 days
25 Hwy 25 N Bypass Highway N/A N/A N/A $1,330,000 Unknown 107 days
8 Bent Twig Drive 3 2 1,200 $244,000 $203 46 days
117 Alice Street 3 2 N/A $184,900 Unknown 47 days
34 Shore Drive 3 2 1,232 $230,000 $186 50 days
101 Indian Springs Drive 6 4 5,334 $860,000 $161 51 days
13 Prestbury Drive 4 2 1,252 $239,000 $190 53 days
925 Cleveland Street Unit 54 1 1 814 $239,900 $294 55 days
61 Topsail Court 3 3 1,660 $239,900 $144 56 days
102 Rasor Drive 3 2 1,200 $229,900 $191 55 days
126 W Circle Avenue 2 2 N/A $335,000 Unknown 57 days
306 Lady Street 2 2 773 $290,000 $375 57 days
301 Stallion Road 4 3 1,943 $365,000 $187 58 days
629 Pollyanna Drive 3 2 1,828 $335,000 $183 59 days
104 Horace Court 3 3 2,537 $499,990 $197 60 days
218 Crimson Tree Court 3 3 2,205 $365,000 $165 62 days
101 Fairview Drive 4 3 N/A $479,900 Unknown 62 days
200 Pine Wood Drive 4 2 1,962 $380,000 $193 63 days
106 Otis Street 3 2 1,580 $450,000 $284 70 days
22 Abelia Drive 4 3 3,576 $380,000 $106 75 days
208 Roderick Lane 6 5 3,696 $489,900 $132 77 days
15 Creekside Way 3 3 N/A $250,000 Unknown 78 days
Southwood Drive N/A N/A N/A $95,575 Unknown 78 days
17 Eisenhower Drive 3 2 1,399 $324,000 $231 87 days
8 Ghana Drive 3 1 1,161 $285,000 $245 80 days
Average: 3.3 2.7 2,083 $624,869 $282 105 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 Perry Road 2 1 900 $298,000 $331 15 days
415 Hood Road N/A N/A N/A $165,000 Unknown 9 days
223 McMakin Drive 3 1 939 $199,000 $211 24 days
109 Avery Street 3 3 1,367 $255,000 $186 22 days
717 Pollyanna Drive 5 4 2,888 $430,000 $148 21 days
7 RiverOaks Drive 3 2 2,038 $305,000 $149 21 days
308 Chamblee Boulevard 5 5 4,700 $1,599,900 $340 39 days
54 Blacks Drive 3 2 1,363 $339,900 $249 70 days
204 Butler Avenue 2 3 1,425 $575,000 $403 90 days
112 Vesta Drive 3 1 960 $100,000 $104 3 days
306 Hillandale Drive N/A N/A N/A $80,000 Unknown 33 days
311 S Plainview Drive 3 2 1,333 $299,900 $224 91 days
307 River Club Drive 3 3 2,139 $659,000 $308 29 days
21 Nancy Drive 2 1 1,482 $219,000 $147 80 days
Average: 3.1 2.3 1,794 $394,621 $233 34 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2601 Duncan Chapel Road Unit #F202 2 2 1,155 $135,000 $115,000 $99 190 days 9/9/26
14 Watkins Bridge Road 4 3 2,929 $500,000 $480,000 $163 8 days 9/8/26
701 S Texas Avenue 4 1 1,600 $212,500 $195,000 $121 80 days 9/4/26
309 Shaw Street 3 1 1,211 $245,000 $233,500 $192 17 days 9/3/26
39 Stallings Road 5 4 3,300 $599,000 $580,000 $175 51 days 9/3/26
209 W Wilburn Avenue 2 1 815 $150,000 $140,000 $171 1 day 8/31/26
104 Pendergast Road 4 4 2,498 $365,000 $365,000 $146 61 days 8/31/26
17 Briargate Place 3 3 1,610 $164,900 $135,000 $83 175 days 8/31/26
2 Carronbridge Way 3 3 3,799 $695,000 $682,500 $179 8 days 8/28/26
17 Azalea Spring Court 4 4 2,902 $699,970 $685,000 $236 101 days 8/27/26
517 Waterbrook Drive 2 3 1,287 $185,000 $185,000 $143 7 days 8/26/26
1618 E Saluda Lake Road 4 3 1,645 $348,500 $325,000 $197 122 days 8/26/26
121 Silicon Drive 5 3 2,584 $375,000 $370,000 $143 86 days 8/21/26
108 Beechwood Avenue 3 2 1,360 $539,900 $535,000 $393 20 days 8/17/26
405 Darlington Avenue 2 1 1,112 $150,000 $147,500 $132 1 day 8/14/26
1010 S Welcome Road 3 2 1,292 $262,990 $260,000 $201 93 days 8/14/26
30 Celand Way 3 3 2,280 $645,000 $645,000 $282 2 days 8/7/26
201 Melrose Road 4 2 1,800 $287,500 $281,000 $156 32 days 8/3/26
108 Blackbird Lane 4 2 1,798 $279,000 $269,000 $149 24 days 7/31/26
110 York Drive 2 1 911 $195,000 $195,000 $214 23 days 7/31/26
22 Woodridge Drive 3 2 1,501 $285,000 $285,000 $189 129 days 7/31/26
40 Wood Pointe Drive Unit 25 3 3 1,398 $219,500 $203,500 $145 134 days 7/31/26
Saluda Lake Road N/A N/A N/A $399,900 $380,000 Unknown 47 days 7/30/26
18 River Watch Drive 3 2 1,260 $269,000 $273,300 $216 2 days 7/29/26
2 Maryland Avenue 2 1 843 $200,000 $192,000 $227 12 days 7/29/26
00 KING Street N/A N/A N/A $298,864 $265,000 Unknown 62 days 7/21/26
14 Tabor Street 2 1 1,025 $274,900 $250,000 $243 4 days 7/20/26
10 Wedgemere Drive 4 3 1,969 $348,000 $348,000 $176 26 days 7/20/26
23 Hillside Circle 3 2 1,469 $449,000 $449,000 $305 2 days 7/17/26
416 W Belvue Road 2 1 891 $265,000 $255,000 $286 30 days 7/17/26
13 Lynhurst Drive 4 2 1,375 $250,000 $250,000 $181 11 days 7/16/26
6 S Chastain Drive 3 1 900 $128,000 $125,000 $138 3 days 7/15/26
6 Glad Street 5 3 2,305 $350,000 $350,000 $151 33 days 7/15/26
10 Edwards Street 3 2 1,200 $189,900 $166,000 $138 4 days 7/9/26
100 Lewis Drive Unit 21-H 1 1 528 $175,000 $144,200 $273 91 days 7/8/26
7 Angel Wood Drive 3 3 1,749 $274,900 $20,296,783 $11,604 95 days 7/8/26
122 Misty Crest Circle 4 3 1,770 $350,000 $345,000 $194 42 days 7/6/26
11 Spring Valley Road 3 2 1,345 $344,900 $305,000 $226 59 days 7/6/26
19 Berkley Avenue 3 2 1,559 $350,000 $343,000 $220 11 days 7/1/26
516 Foxcroft Road 5 5 3,458 $879,000 $868,200 $251 102 days 7/1/26
108 Birch River Road 5 3 2,920 $600,000 $600,000 $205 4 days 6/30/26
200 Blackwood Street 3 3 1,404 $333,490 $303,490 $216 52 days 6/29/26
114 Pemberton Drive 3 4 1,793 $399,900 $399,900 $223 7 days 6/24/26
210 Northcliff Way 6 4 4,075 $675,000 $680,000 $166 1 day 6/16/26
125 Walnut Creek Way 4 4 3,253 $735,000 $720,000 $221 95 days 6/12/26
119 Emerywood Lane 3 3 1,564 $259,000 $240,000 $153 57 days 6/11/26
502 Dellwood Drive 4 3 1,858 $649,000 $620,000 $333 71 days 6/11/26
105 Theodore Drive 4 2 1,950 $319,900 $319,900 $164 7 days 6/9/26
628 Batchomble Lane 4 3 1,900 $335,000 $335,000 $176 53 days 6/9/26
48 Village Crest Drive 4 4 2,486 $675,000 $665,000 $267 235 days 6/9/26
Average: 3.3 2.5 1,892 $385,070 $561,578 $313 46 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107