Sign up to stay up to date on the Greenville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
528 Hampton Townes Drive 3 3 N/A $215,900 Unknown Unknown
21 Pinckney Street 4 3 N/A $1,100,000 Unknown Unknown
7 Verdant Leaf Way 3 3 N/A $260,000 Unknown Unknown
3 Lettner Drive 3 3 N/A $337,900 Unknown Unknown
20 Sparrow Lane 3 3 N/A $329,900 Unknown Unknown
69 Galley Lane 3 3 N/A $321,900 Unknown Unknown
71 Galley Lane 3 3 N/A $321,900 Unknown Unknown
75 Galley Lane 3 3 N/A $311,900 Unknown Unknown
118 Bromes Way 3 3 N/A $331,900 Unknown Unknown
23 Cavell Drive 4 3 N/A $333,900 Unknown Unknown
15 Cavell Drive 3 3 N/A $323,900 Unknown Unknown
106 Otis Street 3 2 N/A $500,000 Unknown Unknown
27 Cavell Drive 5 3 N/A $355,900 Unknown Unknown
7 Woodmont Lane 3 2 N/A $250,000 Unknown Unknown
340 Roderick Lane 4 3 N/A $369,900 Unknown Unknown
400 Roderick Lane 5 4 N/A $439,900 Unknown Unknown
345 Roderick Lane 4 3 N/A $369,900 Unknown Unknown
312 Roderick Lane 4 3 N/A $348,900 Unknown Unknown
341 Roderick Lane 5 4 N/A $437,900 Unknown Unknown
337 Roderick Lane 4 3 N/A $382,900 Unknown Unknown
333 Roderick Lane 5 5 N/A $449,900 Unknown Unknown
329 Roderick Lane 4 3 N/A $369,900 Unknown Unknown
18 Cavell Drive 4 3 N/A $344,900 Unknown Unknown
31 Cavell Drive 3 3 N/A $327,900 Unknown Unknown
30 Cavell Drive 3 3 N/A $323,900 Unknown Unknown
100 Borden Way 4 3 N/A $334,900 Unknown Unknown
43 Cavell Drive 4 3 N/A $348,900 Unknown Unknown
108 Borden Way 4 3 N/A $339,900 Unknown Unknown
11 Cavell Drive 4 3 N/A $338,900 Unknown Unknown
35 Cavell Drive 4 3 N/A $336,900 Unknown Unknown
11 Casey Street 3 3 N/A $479,000 Unknown Unknown
5 Cateechee Avenue N/A N/A N/A $1,250,000 Unknown Unknown
2224 E North Street 3 2 N/A $499,900 Unknown Unknown
00 N Plainview Road N/A N/A N/A $180,000 Unknown Unknown
200 Birchcane Road 4 3 N/A $349,900 Unknown Unknown
537 Flying Squirrel Way 3 2 N/A $365,000 Unknown Unknown
6 Lettner Drive 3 3 N/A $331,900 Unknown Unknown
7 Lettner Drive 3 3 N/A $329,900 Unknown Unknown
5 Lettner Drive 3 3 N/A $331,900 Unknown Unknown
305 Plano Drive 3 2 N/A $269,500 Unknown Unknown
25 Staton Drive N/A N/A N/A $959,900 Unknown Unknown
103 Gettysburg Street 3 1 N/A $229,900 Unknown Unknown
111 Yorkshire Drive 3 3 N/A $399,000 Unknown Unknown
13 Leland Circle 4 2 N/A $284,900 Unknown Unknown
14 Chick Springs Road N/A N/A N/A $111,000 Unknown Unknown
110 Stephens Lane 3 3 N/A $362,500 Unknown Unknown
1611 Roper Mountain Road N/A N/A N/A $350,000 Unknown Unknown
W Butler Road N/A N/A N/A $1,125,000 Unknown Unknown
30 7th Street 6 5 N/A $700,000 Unknown Unknown
2 Brooks Avenue N/A N/A N/A $1,100,000 Unknown Unknown
Average: 3.6 3.0 0 $439,600 $0 N/A day
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Galley Lane 3 3 N/A $324,900 Unknown Unknown
200 Orchid Drive 3 2 N/A $125,000 Unknown Unknown
925 Cleveland Street 2 2 N/A $289,900 Unknown Unknown
320 Roderick Lane 5 4 N/A $441,440 Unknown Unknown
14 Cavell Drive 4 4 N/A $341,900 Unknown Unknown
22 Cavell Drive 4 4 N/A $338,900 Unknown Unknown
80 Tilbury Way 3 3 N/A $369,900 Unknown Unknown
00 Blue Mountain Drive N/A N/A N/A $39,900 Unknown Unknown
318 Crosby Circle 3 2 N/A $238,500 Unknown Unknown
44 Duke Street 3 2 N/A $340,000 Unknown Unknown
17 Fairlawn Circle 3 2 N/A $209,900 Unknown Unknown
8 Lettner Drive 3 3 N/A $336,900 Unknown Unknown
109 Riglaw Lane 3 2 N/A $298,000 Unknown Unknown
21 Blue Mountain Drive 3 2 N/A $294,900 Unknown Unknown
6 Blackstone Drive 3 1 N/A $209,000 Unknown Unknown
229 Piney Mountain Road 4 4 N/A $820,000 Unknown Unknown
Average: 3.3 2.7 0 $313,690 $0 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
319 Fairmeadow Way 3 2 N/A $324,000 $320,000 Unknown Unknown 3/21/23
9 Lettner Drive 3 3 N/A $339,900 $334,900 Unknown Unknown 3/16/23
202 Grove Road 3 3 N/A $380,000 $380,000 Unknown Unknown 3/9/23
27 Cardinal Creek Drive 3 3 N/A $285,000 $275,000 Unknown Unknown 3/8/23
29 Lynhurst Drive 3 2 N/A $234,900 $234,900 Unknown Unknown 3/6/23
107 Sharon Drive 3 2 N/A $215,000 $200,000 Unknown Unknown 2/28/23
96 Lark Drive 3 3 N/A $375,000 $371,000 Unknown Unknown 2/23/23
24 Ross Street 2 1 N/A $30,000 $60,000 Unknown Unknown 2/23/23
10 Spruce Street N/A N/A N/A $129,900 $129,900 Unknown Unknown 2/23/23
120 Birkhall Circle 4 4 N/A $274,900 $280,000 Unknown Unknown 2/22/23
1 Mariscat Place 4 3 N/A $350,000 $355,000 Unknown Unknown 2/16/23
13 Derwood Circle 3 1 N/A $169,900 $178,000 Unknown Unknown 2/14/23
11 Taylor Street 2 2 N/A $242,900 $223,800 Unknown Unknown 2/14/23
204 Briarcliff Drive 2 2 N/A $375,000 $367,000 Unknown Unknown 2/13/23
122 Lullwater Road 3 3 N/A $465,000 $455,000 Unknown Unknown 2/3/23
1 Rollingreen Road 4 3 N/A $539,900 $525,000 Unknown Unknown 1/31/23
206 Ingleside Way 3 2 N/A $260,000 $260,000 Unknown Unknown 1/30/23
21 Ridgebrook Way 4 4 N/A $339,900 $329,000 Unknown Unknown 1/26/23
20 1st Street 1 1 N/A $115,000 $118,000 Unknown Unknown 1/20/23
18 Southern Height Drive Drive 4 3 N/A $299,900 $299,900 Unknown Unknown 1/13/23
18 Linton Street 5 2 N/A $249,900 $244,000 Unknown Unknown 1/12/23
808 Danforth Drive 3 2 N/A $270,000 $270,000 Unknown Unknown 1/12/23
6 Alice Street 2 1 N/A $174,900 $174,900 Unknown Unknown 1/11/23
111 Sandpiper Lane 4 3 N/A $550,000 $520,000 Unknown Unknown 1/10/23
203 N Beacon Street 2 1 N/A $260,000 $257,000 Unknown Unknown 1/6/23
60 Carpin Drive 4 3 N/A $265,900 $235,000 Unknown Unknown 1/6/23
110 York Drive 2 1 N/A $145,000 $150,000 Unknown Unknown 12/29/22
30 Simmons Avenue 3 1 N/A $335,000 $330,000 Unknown Unknown 12/27/22
214 Old Piedmont Highway N/A N/A N/A $498,900 $475,000 Unknown Unknown 12/22/22
27 Backwater Way 4 2 N/A $209,999 $212,000 Unknown Unknown 12/20/22
8 Trotter Street 3 2 N/A $255,000 $252,500 Unknown Unknown 12/19/22
15 Blue Mountain Drive 3 1 N/A $184,900 $180,000 Unknown Unknown 12/16/22
104 Walnut Creek Way 6 6 N/A $850,000 $825,000 Unknown Unknown 12/16/22
19 Woodward Street 2 2 N/A $325,000 $330,000 Unknown Unknown 12/15/22
118 Thriftside Drive 5 4 N/A $625,000 $511,000 Unknown Unknown 12/13/22
103 Wedge Way 4 5 N/A $732,000 $735,000 Unknown Unknown 12/6/22
111 Timlin Drive 4 3 N/A $345,900 $337,500 Unknown Unknown 12/2/22
107 Somerset Street 3 1 N/A $190,000 $185,000 Unknown Unknown 11/22/22
110 Spring Forest Road 5 3 N/A $425,000 $425,000 Unknown Unknown 11/21/22
9 Delores Street 3 2 N/A $183,000 $183,000 Unknown Unknown 11/21/22
112 Telford Drive 3 3 N/A $238,900 $238,900 Unknown Unknown 11/21/22
3 Lamar Circle 3 2 N/A $262,900 $262,900 Unknown Unknown 11/18/22
200 Cureton Street 4 3 N/A $625,000 $625,000 Unknown Unknown 11/17/22
16 Sagamore Lane 4 3 N/A $549,900 $535,000 Unknown Unknown 11/15/22
1 Leland Circle 3 2 N/A $178,000 $183,000 Unknown Unknown 11/14/22
213 Colonial Avenue 2 1 N/A $145,000 $139,000 Unknown Unknown 11/14/22
712 Rockcliff Street 3 2 N/A $399,900 $379,000 Unknown Unknown 11/14/22
22 Gentle Winds Way 3 2 N/A $300,000 $300,000 Unknown Unknown 11/4/22
318 Turkey Run 4 3 N/A $379,000 $365,000 Unknown Unknown 10/31/22
19 Oak Glen Drive 3 2 N/A $299,900 $294,700 Unknown Unknown 10/31/22
Average: 3.2 2.4 0 $306,677 $300,838 $0 N/A day
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68