Sign up to stay up to date on the Easley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Sun Chase Drive 4 3 N/A $399,000 Unknown Unknown
724 Ashwood Way 4 3 N/A $303,490 Unknown Unknown
00 Yeoman Drive N/A N/A N/A $250,000 Unknown Unknown
125 White Oak Drive 3 2 N/A $379,000 Unknown Unknown
218 Yeoman Drive 4 3 N/A $750,000 Unknown Unknown
212 Joes Court N/A N/A N/A $35,900 Unknown Unknown
25 Woodhaven Way 3 2 N/A $369,900 Unknown Unknown
129 Dustin Street 3 3 N/A $379,900 Unknown Unknown
123 Quail Trail 3 2 N/A $325,000 Unknown Unknown
728 Ashwood Way 5 3 N/A $307,490 Unknown Unknown
732 Ashwood Way 5 4 N/A $306,490 Unknown Unknown
112 Crest Lane 3 2 N/A $249,900 Unknown Unknown
3048 Dacusville Highway 3 4 N/A $385,000 Unknown Unknown
736 Ashwood Way 5 3 N/A $309,490 Unknown Unknown
744 Ashwood Way 4 3 N/A $303,490 Unknown Unknown
111 Corner Wood Street 3 2 N/A $165,000 Unknown Unknown
120 W Compass Way 4 3 N/A $309,000 Unknown Unknown
119 Nicholas Court 4 3 N/A $262,000 Unknown Unknown
635 Three And Twenty Road N/A N/A N/A $360,000 Unknown Unknown
138 Lakeshore Drive 3 3 N/A $224,900 Unknown Unknown
101 Garden Court 3 2 N/A $250,000 Unknown Unknown
748 Ashwood Way 5 3 N/A $306,490 Unknown Unknown
119 Wild Hickory Circle 4 3 N/A $439,000 Unknown Unknown
100 Pinnacle Lane 3 3 N/A $289,000 Unknown Unknown
109 Black Road 3 2 N/A $115,900 Unknown Unknown
124 W Compass Way 4 3 N/A $298,000 Unknown Unknown
733 E Main Street 2 1 N/A $199,900 Unknown Unknown
756 Ashwood Way 5 3 N/A $305,490 Unknown Unknown
251 Holly Drive N/A N/A N/A $299,000 Unknown Unknown
116 Elaine Court N/A N/A N/A $600,000 Unknown Unknown
201 Front Street 3 2 N/A $159,900 Unknown Unknown
107 Glen Arbor Court 3 3 N/A $425,000 Unknown Unknown
232 N 5th Street N/A N/A N/A $150,000 Unknown Unknown
301 Sunset Drive 4 3 N/A $250,000 Unknown Unknown
101 Heaton Circle 3 2 N/A $250,000 Unknown Unknown
224 Hallmark Circle 4 2 N/A $335,000 Unknown Unknown
103 Caron Lane 3 1 N/A $199,900 Unknown Unknown
752 Ashwood Way 4 3 N/A $303,490 Unknown Unknown
223 Glenwood Road 3 2 N/A $285,900 Unknown Unknown
106 S Dale Drive 4 3 N/A $411,900 Unknown Unknown
816 E A Avenue 3 2 N/A $230,000 Unknown Unknown
760 Ashwood Way 3 3 N/A $274,490 Unknown Unknown
764 Ashwood Way 5 3 N/A $308,490 Unknown Unknown
404 Thornbury Ridge N/A N/A N/A $54,900 Unknown Unknown
309 Wildflower Road 5 4 N/A $539,900 Unknown Unknown
209 Wild Wing Way 3 3 N/A $279,900 Unknown Unknown
108 Esther Street 4 2 N/A $224,900 Unknown Unknown
768 Ashwood Way 4 3 N/A $302,490 Unknown Unknown
772 Ashwood Way 5 3 N/A $305,490 Unknown Unknown
122 James Lake Way 4 4 N/A $559,000 Unknown Unknown
Average: 3.7 2.7 0 $361,535 $0 N/A day
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Wyatt Oaks Court 4 3 N/A $265,000 Unknown Unknown
312 Wild Wing Way 3 2 N/A $289,000 Unknown Unknown
203 Evergreen Street 3 3 N/A $244,900 Unknown Unknown
635 Three And Twenty Road 3 2 N/A $120,000 Unknown Unknown
1128 Robert P Jeanes Road 3 2 N/A $250,000 Unknown Unknown
331 Bakerville Road 5 4 N/A $1,325,000 Unknown Unknown
209 Meadow Lane 3 2 N/A $299,900 Unknown Unknown
201 S C Street 5 2 N/A $395,000 Unknown Unknown
150 Pine Mountain Drive 3 3 N/A $329,000 Unknown Unknown
109 Spirit Mountain Lane 4 3 N/A $355,000 Unknown Unknown
107 Lennox Lane 2 2 N/A $225,000 Unknown Unknown
552 Norman Drive 4 3 N/A $329,900 Unknown Unknown
205 Eastpark Way 3 2 N/A $275,000 Unknown Unknown
903 S 5th Avenue 3 2 N/A $259,900 Unknown Unknown
112 Roper Street 5 3 N/A $274,900 Unknown Unknown
106 South D Street 4 2 N/A $188,900 Unknown Unknown
00 Elmwood Street N/A N/A N/A $99,900 Unknown Unknown
129 Wrentree Drive 3 2 N/A $138,000 Unknown Unknown
239 East Compass Way 3 3 N/A $224,999 Unknown Unknown
104 Glazed Springs Court 3 3 N/A $250,000 Unknown Unknown
210 Southridge Court 3 3 N/A $215,000 Unknown Unknown
213 Sheffield Court 3 2 N/A $299,900 Unknown Unknown
336 Carriage Hill Drive 5 5 N/A $511,030 Unknown Unknown
801 Ashwood Way 5 3 N/A $308,490 Unknown Unknown
802 Ashwood Way 5 4 N/A $309,740 Unknown Unknown
456 Anna Gray Circle 4 3 N/A $309,000 Unknown Unknown
809 S B Street 3 2 N/A $189,000 Unknown Unknown
818 Ashwood Way 4 3 N/A $296,490 Unknown Unknown
133 Rustic Ridge Drive 5 3 N/A $300,790 Unknown Unknown
133 Bailing Drive 5 3 N/A $289,900 Unknown Unknown
773 Ashwood Way 4 3 N/A $284,900 Unknown Unknown
769 Ashwood Way 5 3 N/A $289,900 Unknown Unknown
623 Ashwood Way 3 3 N/A $299,900 Unknown Unknown
108 Bailing Drive 4 3 N/A $284,900 Unknown Unknown
136 Bailing Drive 4 3 N/A $291,900 Unknown Unknown
124 Bailing Drive 5 3 N/A $294,900 Unknown Unknown
402 Finley Road 3 1 N/A $209,000 Unknown Unknown
785 Ashwood Way 4 3 N/A $284,900 Unknown Unknown
301 Bonita Drive 3 2 N/A $264,000 Unknown Unknown
00 Pearson Road N/A N/A N/A $500,000 Unknown Unknown
Average: 3.8 2.7 0 $304,323 $0 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Red River Road 3 2 N/A $295,000 $295,000 Unknown Unknown 3/24/23
101 E C Avenue N/A N/A N/A $150,000 $125,000 Unknown Unknown 3/24/23
132 Bailing Drive 5 4 N/A $294,900 $291,762 Unknown Unknown 3/24/23
421 Wildflower Road 6 4 N/A $535,000 $500,000 Unknown Unknown 3/23/23
1318 Earls Bridge Road 3 2 N/A $675,000 $640,000 Unknown Unknown 3/22/23
604 W 4th Avenue 2 1 N/A $179,000 $185,000 Unknown Unknown 3/21/23
301 Perry Hill Road N/A N/A N/A $34,900 $32,000 Unknown Unknown 3/21/23
127 Woodworkers Lane 2 5 N/A $89,000 $72,500 Unknown Unknown 3/20/23
405 Wildflower Road 5 4 N/A $559,900 $550,000 Unknown Unknown 3/20/23
93 Preston Street 3 3 N/A $232,500 $230,000 Unknown Unknown 3/17/23
115 Pine Hollow Place 3 2 N/A $334,900 $320,000 Unknown Unknown 3/17/23
165 Sheffield Road 3 2 N/A $264,900 $264,900 Unknown Unknown 3/17/23
146 Highland Park Court 4 3 N/A $274,900 $252,000 Unknown Unknown 3/17/23
105 Dustin Street 3 2 N/A $320,000 $321,000 Unknown Unknown 3/16/23
281 East Compass Way 3 3 N/A $232,000 $232,000 Unknown Unknown 3/15/23
817 Ashwood Way 5 4 N/A $299,490 $299,490 Unknown Unknown 3/15/23
145 Bailing Drive 5 4 N/A $298,490 $292,490 Unknown Unknown 3/15/23
205 Dove Hill Circle 4 3 N/A $880,000 $862,600 Unknown Unknown 3/10/23
411 Plumblee Lane 3 3 N/A $429,000 $423,500 Unknown Unknown 3/10/23
135 Sevan Lane 3 3 N/A $395,000 $392,000 Unknown Unknown 3/10/23
705 E A Avenue 4 2 N/A $250,000 $225,000 Unknown Unknown 3/9/23
127 Sevan Lane 5 4 N/A $449,000 $440,000 Unknown Unknown 3/8/23
103 Park Street 2 2 N/A $150,000 $140,000 Unknown Unknown 3/6/23
814 Ashwood Way 5 4 N/A $299,490 $299,490 Unknown Unknown 3/6/23
213 Eastpark Way 3 2 N/A $280,000 $280,000 Unknown Unknown 3/3/23
513 Anna Gray Circle 5 4 N/A $319,000 $317,125 Unknown Unknown 3/3/23
117 Shallowford Road 3 2 N/A $205,000 $205,000 Unknown Unknown 3/2/23
118 E Hill Drive 3 2 N/A $275,000 $275,000 Unknown Unknown 3/2/23
180 Wickersham Way 4 3 N/A $284,900 $284,900 Unknown Unknown 3/1/23
109 Shallowford Road 3 2 N/A $200,000 $205,000 Unknown Unknown 3/1/23
652 Ashwood Way 3 2 N/A $287,490 $282,000 Unknown Unknown 3/1/23
644 Ashwood Way 4 3 N/A $309,900 $307,943 Unknown Unknown 2/28/23
612 Ashwood Way 4 3 N/A $294,900 $294,900 Unknown Unknown 2/28/23
318 Smith Grove Road 3 1 N/A $178,900 $165,000 Unknown Unknown 2/27/23
476 Anna Gray Circle 5 4 N/A $339,000 $337,125 Unknown Unknown 2/25/23
203 S D Street 3 2 N/A $250,000 $220,000 Unknown Unknown 2/24/23
306 S B Street 2 2 N/A $269,900 $267,500 Unknown Unknown 2/24/23
809 Ashwood Way 3 3 N/A $266,490 $266,490 Unknown Unknown 2/24/23
524 Anna Gray Circle 5 4 N/A $319,000 $219,000 Unknown Unknown 2/24/23
211 Wren Crossing Lane 4 4 N/A $669,000 $669,000 Unknown Unknown 2/24/23
123 Sherwood Road 3 3 N/A $279,900 $285,000 Unknown Unknown 2/24/23
101 Katherine Street 2 1 N/A $169,900 $165,500 Unknown Unknown 2/23/23
302 Four Lakes Drive 4 4 N/A $589,900 $580,000 Unknown Unknown 2/22/23
129 Rustic Ridge Drive 3 3 N/A $270,990 $270,990 Unknown Unknown 2/21/23
101 & 103 George Williams Drive N/A N/A N/A $76,000 $76,000 Unknown Unknown 2/21/23
416 Thornbury Ridge N/A N/A N/A $99,999 $85,000 Unknown Unknown 2/20/23
500 Anna Gray Circle 4 3 N/A $309,000 $306,950 Unknown Unknown 2/17/23
438 Bonita Drive 3 2 N/A $299,900 $280,000 Unknown Unknown 2/17/23
1506 Robert P Jeanes Road 3 2 N/A $235,000 $217,500 Unknown Unknown 2/17/23
104 Pinnacle Lane 3 3 N/A $289,000 $275,000 Unknown Unknown 2/17/23
Average: 3.5 2.7 0 $309,497 $313,641 $0 N/A day
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249